Equipment Op
Avarage Salary
$43,526/yr based on 143
payrolls
Number of People By Income
$11k
- $19k
$19k
- $27k
$27k
- $35k
$35k
- $42k
$42k
- $50k
$50k
- $58k
$58k
- $66k
$66k
- $74k
$74k
- $81k
$81k
- $89k
Best Paid In
1. Lebanon Civil City , IN | $67,421 |
2. City of Phoenix , AZ | $46,109 |
3. City of Sevierville , TN | $41,106 |
4. Harrison County , MS | $40,435 |
5. City of Paris , TN | $39,333 |
Advertisement
Equipment Op - employees list 143
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Staeger RTownship Of Millburn, NJ$89,121 | Staeger R | NJ | Township Of Millburn | $89,121 | View Details |
Labarre JTownship Of Millburn, NJ$85,880 | Labarre J | NJ | Township Of Millburn | $85,880 | View Details |
Carbone JTownship Of Millburn, NJ$82,639 | Carbone J | NJ | Township Of Millburn | $82,639 | View Details |
Perry Shoemaker C JrLebanon Civil City, IN$67,421 | Perry Shoemaker C Jr | IN | Lebanon Civil City | $67,421 | View Details |
Perry Shoemaker CLebanon Civil City, IN$67,127 | Perry Shoemaker C | IN | Lebanon Civil City | $67,127 | View Details |
Dean BeresCity Of New Berlin, WI$63,181 | Dean Beres | WI | City Of New Berlin | $63,181 | View Details |
John Mello F JrCity of Phoenix, AZ$57,380 | John Mello F Jr | AZ | City of Phoenix | $57,380 | View Details |
Carlos Andrade E SrCity of Phoenix, AZ$57,265 | Carlos Andrade E Sr | AZ | City of Phoenix | $57,265 | View Details |
Matthew Flores PCity of Phoenix, AZ$57,160 | Matthew Flores P | AZ | City of Phoenix | $57,160 | View Details |
Airon UlshoefferCity of Phoenix, AZ$57,107 | Airon Ulshoeffer | AZ | City of Phoenix | $57,107 | View Details |
Jose Sigala LCity of Phoenix, AZ$57,107 | Jose Sigala L | AZ | City of Phoenix | $57,107 | View Details |
Cutberto Gutierrez ACity of Phoenix, AZ$57,107 | Cutberto Gutierrez A | AZ | City of Phoenix | $57,107 | View Details |
Luis Nava PCity of Phoenix, AZ$57,107 | Luis Nava P | AZ | City of Phoenix | $57,107 | View Details |
Grant Greenmyer DCity of Phoenix, AZ$57,107 | Grant Greenmyer D | AZ | City of Phoenix | $57,107 | View Details |
Francisco CisnerosCity of Phoenix, AZ$57,107 | Francisco Cisneros | AZ | City of Phoenix | $57,107 | View Details |
Ronald March ECity of Phoenix, AZ$57,107 | Ronald March E | AZ | City of Phoenix | $57,107 | View Details |
Lonnie LovinCity of Phoenix, AZ$57,107 | Lonnie Lovin | AZ | City of Phoenix | $57,107 | View Details |
Manuel LopezCity of Phoenix, AZ$57,107 | Manuel Lopez | AZ | City of Phoenix | $57,107 | View Details |
Thomas FowlerCity of Phoenix, AZ$57,083 | Thomas Fowler | AZ | City of Phoenix | $57,083 | View Details |
Reyes Thomas AguilarCity of Phoenix, AZ$56,668 | Reyes Thomas Aguilar | AZ | City of Phoenix | $56,668 | View Details |
Advertisement