View Daniel Arking J Background Search
Daniel Arking J Overview
Daniel Arking J in 2008 was employed at Mayor, Office of the and had an annual salary of $51,215, according to public records.
This salary was 15 percent lower than the average and 4 percent lower than the median salary in Mayor, Office of the.
Daniel Arking J reported rate of pay was $46,000 according to public records.
Key Data
| Year | 2008 |
| Full Name | Daniel Arking J |
| Original Job Title | Assistant Project Planner(Ma) |
| Job Title | Assistant Project Planner |
| State | New York |
| Employer | Mayor, Office of the |
| Annual Wage | $51,215 |
| Rate Of Pay | $46,000 |
| Pay Basis | Annual |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Mayor, Office of the |
| Year | 2008 |
| Number of Employees | 609 |
| Average Annual Wage | $60,494 |
| Median Annual Wage | $53,593 |
View Daniel Arking J Background Search Co-Workers
| Mayoral Program Coordinator at Mayor, Office of the | View Person Details |
| Legislative Aide at Mayor, Office of the | View Person Details |
| Secretary at Mayor, Office of the | View Person Details |
| Mayoral Program Coordinator at Mayor, Office of the | View Person Details |
| Staff Assistant at Mayor, Office of the | View Person Details |
| Research Projects Coord -Mgrl at Mayor, Office of the | View Person Details |
| Mayoral Office Assistant at Mayor, Office of the | View Person Details |
| Secretary at Mayor, Office of the | View Person Details |
| Mayoral Program Coordinator at Mayor, Office of the | View Person Details |
| Mayoral Program Coordinator at Mayor, Office of the | View Person Details |
Show
All Employees of Mayor, Office of the