View Dathon Brown C Background Search
Dathon Brown C Overview
Dathon Brown C in 2008 was employed at Corrections, Department of and had an annual salary of $103,662, according to public records.
This salary was 46 percent higher than the average and 32 percent higher than the median salary in Corrections, Department of.
Dathon Brown C reported rate of pay was $100,078 according to public records.
Key Data
| Year | 2008 |
| Full Name | Dathon Brown C |
| Original Job Title | Warden-Assistant Deputy Warden-8 1/4 Hr Day-Prmted >10/31/92 |
| Job Title | Warden Assistant Deputy Warden Hr Day Prmted |
| State | New York |
| Employer | Corrections, Department of |
| Annual Wage | $103,662 |
| Rate Of Pay | $100,078 |
| Pay Basis | Annual |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
View Dathon Brown C Background Search Co-Workers
| Correction Officer at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
| Warden-Assistant Deputy Warden - Promoted After at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
| Correction Officer at Corrections, Department of | View Person Details |
Show
All Employees of Corrections, Department of