View Tyler Cook Background Search
Tyler Cook Overview
Tyler Cook in 2011 was employed at Oswego and had a reported pay of $1,015, according to public records.
Key Data
| Year | 2011 |
| Full Name | Tyler Cook |
| Job Title | N/A |
| State | New York |
| Employer | Oswego |
| Total Pay | $1,015 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Oswego |
| Year | 2011 |
| Number of Employees | 1,285 |
| Average Annual Wage | $41,875 |
| Median Annual Wage | $42,188 |
View Tyler Cook Background Search