View James Devane Background Search
James Devane Overview
James Devane in 2010 was employed at Floral Park and had a reported pay of $3,183, according to public records.
Key Data
| Year | 2010 |
| Full Name | James Devane |
| Job Title | N/A |
| State | New York |
| Employer | Floral Park |
| Total Pay | $3,183 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Floral Park |
| Year | 2010 |
| Number of Employees | 174 |
| Average Annual Wage | $57,179 |
| Median Annual Wage | $42,720 |
View James Devane Background Search