View Floyd Ferris Background Search
Floyd Ferris Overview
Floyd Ferris in 2009 was employed at Lansing and had a reported pay of $9,846, according to public records.
Key Data
| Year | 2009 |
| Full Name | Floyd Ferris |
| Job Title | N/A |
| State | New York |
| Employer | Lansing |
| Total Pay | $9,846 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Lansing |
| Year | 2009 |
| Number of Employees | 44 |
| Average Annual Wage | $39,203 |
| Median Annual Wage | $40,420 |
View Floyd Ferris Background Search