David George
Little Falls
View David George Background Search
David George Overview
David George in 2010 was employed at Little Falls and had a reported pay of $1,350, according to public records.
Key Data
| Year | 2010 |
| Full Name | David George |
| Job Title | N/A |
| State | New York |
| Employer | Little Falls |
| Total Pay | $1,350 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Little Falls |
| Year | 2010 |
| Number of Employees | 79 |
| Average Annual Wage | $37,883 |
| Median Annual Wage | $38,072 |
View David George Background Search