Sarah Lapierre
Massena Central Schools
View Sarah Lapierre Background Search
Sarah Lapierre Overview
Sarah Lapierre in 2008 was employed at Massena Central Schools and had a reported pay of $298, according to public records.
Key Data
| Year | 2008 |
| Full Name | Sarah Lapierre |
| Job Title | N/A |
| State | New York |
| Employer | Massena Central Schools |
| Total Pay | $298 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Massena Central Schools |
| Year | 2008 |
| Number of Employees | 297 |
| Average Annual Wage | $42,712 |
| Median Annual Wage | $43,465 |
View Sarah Lapierre Background Search