View Mark Miesse Background Search
Mark Miesse Overview
Mark Miesse in 2015 was employed at City Of Springfield and had a reported pay of $7,627, according to public records.
Key Data
| Year | 2015 |
| Full Name | Mark Miesse |
| Job Title | Intermittent Svc Program Coord |
| State | Ohio |
| Employer | City Of Springfield |
| Total Pay | $7,627 |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | City Of Springfield |
| Year | 2015 |
| Number of Employees | 480 |
| Average Annual Wage | $55,541 |
| Median Annual Wage | $58,508 |
View Mark Miesse Background Search