View Cecelia Mitchell Background Search
Cecelia Mitchell Overview
Cecelia Mitchell in 2011 was employed at Clayton and had a reported pay of $1,010, according to public records.
Key Data
| Year | 2011 |
| Full Name | Cecelia Mitchell |
| Job Title | N/A |
| State | New York |
| Employer | Clayton |
| Total Pay | $1,010 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Clayton |
| Year | 2011 |
| Number of Employees | 51 |
| Average Annual Wage | $30,842 |
| Median Annual Wage | $35,323 |
View Cecelia Mitchell Background Search