View Scot Nappa E Background Search
Scot Nappa E Overview
Scot Nappa E in 2012 was employed at Onondaga and had a reported pay of $258, according to public records.
Key Data
| Year | 2012 |
| Full Name | Scot Nappa E |
| Job Title | N/A |
| State | New York |
| Employer | Onondaga |
| Total Pay | $258 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Onondaga |
| Year | 2012 |
| Number of Employees | 4,321 |
| Average Annual Wage | $48,012 |
| Median Annual Wage | $49,049 |
View Scot Nappa E Background Search