Activity Leader
Avarage Salary
$4,335/yr based on 120
payrolls
Number of People By Income
$0k
- $1k
$1k
- $2k
$2k
- $3k
$3k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $8k
$8k
- $9k
$9k
- $10k
Best Paid In
1. Moreland , CA | $7,755 |
2. J.O. Combs Unified School District , AZ | $6,147 |
3. Greenfield Union Elementary , CA | $4,974 |
4. City of Austin , TX | $4,488 |
5. Arcadia , CA | $4,395 |
Advertisement
Activity Leader - employees list 120
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Alisa JohnsonMoreland, CA$108,672 | Alisa Johnson | CA | Moreland | $108,672 | View Details |
Andrea Morikawa QMoreland, CA$74,070 | Andrea Morikawa Q | CA | Moreland | $74,070 | View Details |
Stacy JaloneMoreland, CA$68,446 | Stacy Jalone | CA | Moreland | $68,446 | View Details |
Stacy JaloneMoreland, CA$64,859 | Stacy Jalone | CA | Moreland | $64,859 | View Details |
Matthew Dickstein EKingdom East School District, VT$64,218 | Matthew Dickstein E | VT | Kingdom East School District | $64,218 | View Details |
Amy KiernanMoreland, CA$63,871 | Amy Kiernan | CA | Moreland | $63,871 | View Details |
Josephine SantosMoreland, CA$63,423 | Josephine Santos | CA | Moreland | $63,423 | View Details |
Stacy JaloneMoreland, CA$63,040 | Stacy Jalone | CA | Moreland | $63,040 | View Details |
Kasey VanderputSaugus Union, CA$62,712 | Kasey Vanderput | CA | Saugus Union | $62,712 | View Details |
Bertha HerreraLompoc Hospital District, CA$58,870 | Bertha Herrera | CA | Lompoc Hospital District | $58,870 | View Details |
Silvia PalaciosLompoc Hospital District, CA$57,772 | Silvia Palacios | CA | Lompoc Hospital District | $57,772 | View Details |
Palacios SilviaLompoc Valley Medical Center, CA$54,059 | Palacios Silvia | CA | Lompoc Valley Medical Center | $54,059 | View Details |
Palacios SilviaLompoc Hospital District, CA$54,059 | Palacios Silvia | CA | Lompoc Hospital District | $54,059 | View Details |
Herrera BerthaLompoc Valley Medical Center, CA$52,589 | Herrera Bertha | CA | Lompoc Valley Medical Center | $52,589 | View Details |
Herrera BerthaLompoc Hospital District, CA$52,589 | Herrera Bertha | CA | Lompoc Hospital District | $52,589 | View Details |
Debra Oas MCity of Whitewater, WI$50,832 | Debra Oas M | WI | City of Whitewater | $50,832 | View Details |
Sherrie Best RTown of Bourne, MA$50,630 | Sherrie Best R | MA | Town of Bourne | $50,630 | View Details |
Sherrie Best RTown of Bourne, MA$49,304 | Sherrie Best R | MA | Town of Bourne | $49,304 | View Details |
Phillip Stanley ACity Of Manhattan, KS$49,272 | Phillip Stanley A | KS | City Of Manhattan | $49,272 | View Details |
Debra Oas MCity Of Whitewater, WI$49,244 | Debra Oas M | WI | City Of Whitewater | $49,244 | View Details |
Advertisement