Administrative Accountant
Avarage Salary
$99,522/yr based on 135
payrolls
Number of People By Income
$10k
- $37k
$37k
- $63k
$63k
- $89k
$89k
- $116k
$116k
- $142k
$142k
- $169k
$169k
- $195k
$195k
- $221k
$221k
- $248k
$248k
- $274k
Best Paid In
1. Dept Of Health/Mental Hygiene , NY | $123,586 |
2. Law Department , NY | $120,373 |
3. Office Of The Comptroller , NY | $111,836 |
4. Off Of Payroll Administration , NY | $109,190 |
5. Dept. Of Design & Construction , NY | $105,863 |
Advertisement
Administrative Accountant - employees list 135
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Michael SpitzerComptroller, Office of the, NY$274,067 | Michael Spitzer | NY | Comptroller, Office of the | $274,067 | View Details |
Michael Aaronson EOffice Of The Comptroller, NY$233,488 | Michael Aaronson E | NY | Office Of The Comptroller | $233,488 | View Details |
Michele LevineOffice Of The Comptroller, NY$215,691 | Michele Levine | NY | Office Of The Comptroller | $215,691 | View Details |
Jacqueline Thompson AComptroller, Office of the, NY$205,906 | Jacqueline Thompson A | NY | Comptroller, Office of the | $205,906 | View Details |
Jacqueline Thompson AComptroller, Office of the, NY$203,350 | Jacqueline Thompson A | NY | Comptroller, Office of the | $203,350 | View Details |
Jacqueline Thompson AComptroller, Office of the, NY$203,350 | Jacqueline Thompson A | NY | Comptroller, Office of the | $203,350 | View Details |
Michele LevineOffice Of The Comptroller, NY$202,246 | Michele Levine | NY | Office Of The Comptroller | $202,246 | View Details |
Jacqueline Thompson AComptroller, Office of the, NY$201,102 | Jacqueline Thompson A | NY | Comptroller, Office of the | $201,102 | View Details |
Michele LevineOffice Of The Comptroller, NY$200,906 | Michele Levine | NY | Office Of The Comptroller | $200,906 | View Details |
David JeterComptroller, Office of the, NY$200,854 | David Jeter | NY | Comptroller, Office of the | $200,854 | View Details |
Robert Admirand JDepartment Of Transportation, NY$199,194 | Robert Admirand J | NY | Department Of Transportation | $199,194 | View Details |
David JeterComptroller, Office of the, NY$198,360 | David Jeter | NY | Comptroller, Office of the | $198,360 | View Details |
David JeterComptroller, Office of the, NY$198,360 | David Jeter | NY | Comptroller, Office of the | $198,360 | View Details |
David JeterComptroller, Office of the, NY$196,738 | David Jeter | NY | Comptroller, Office of the | $196,738 | View Details |
David JeterOffice Of The Comptroller, NY$192,941 | David Jeter | NY | Office Of The Comptroller | $192,941 | View Details |
Karen Caldwell LNyc Housing Authority, NY$191,386 | Karen Caldwell L | NY | Nyc Housing Authority | $191,386 | View Details |
David JeterOffice Of The Comptroller, NY$186,987 | David Jeter | NY | Office Of The Comptroller | $186,987 | View Details |
David JeterOffice Of The Comptroller, NY$186,322 | David Jeter | NY | Office Of The Comptroller | $186,322 | View Details |
Georgiana OkorojiHousing Authority, NY$184,250 | Georgiana Okoroji | NY | Housing Authority | $184,250 | View Details |
Simcha FelderComptroller, Office of the, NY$183,771 | Simcha Felder | NY | Comptroller, Office of the | $183,771 | View Details |
Advertisement