Advisor Assignment
Avarage Salary
$1,614/yr based on 24,440
payrolls
Number of People By Income
$0k
- $1k
$1k
- $2k
$2k
- $3k
$3k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $8k
$8k
- $9k
$9k
- $10k
Best Paid In
1. Noble Local , OH | $6,719 |
2. Reynoldsburg City , OH | $6,000 |
3. Mariemont City , OH | $5,926 |
4. Wolf Creek Local , OH | $4,994 |
5. Triway Local , OH | $4,918 |
Advertisement
Advisor Assignment - employees list 24,440
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Kimberly RussoEast Palestine City, OH$226,427 | Kimberly Russo | OH | East Palestine City | $226,427 | View Details |
Miranda CromwellNorthwestern Junior/Senior High School, OH$208,104 | Miranda Cromwell | OH | Northwestern Junior/Senior High School | $208,104 | View Details |
Frank PinciaroCampbell City, OH$169,025 | Frank Pinciaro | OH | Campbell City | $169,025 | View Details |
Frank PinciaroCampbell City, OH$169,025 | Frank Pinciaro | OH | Campbell City | $169,025 | View Details |
Frank PinciaroMemorial High School, OH$169,025 | Frank Pinciaro | OH | Memorial High School | $169,025 | View Details |
Frank PinciaroCampbell City, OH$169,025 | Frank Pinciaro | OH | Campbell City | $169,025 | View Details |
Frank PinciaroCampbell City, OH$169,025 | Frank Pinciaro | OH | Campbell City | $169,025 | View Details |
Catherine HessonRolling Hills Local, OH$156,618 | Catherine Hesson | OH | Rolling Hills Local | $156,618 | View Details |
Catherine HessonMeadowbrook High School, OH$156,618 | Catherine Hesson | OH | Meadowbrook High School | $156,618 | View Details |
Karen FerdinandsenPort Clinton High School, OH$147,752 | Karen Ferdinandsen | OH | Port Clinton High School | $147,752 | View Details |
Karen FerdinandsenPort Clinton City, OH$147,752 | Karen Ferdinandsen | OH | Port Clinton City | $147,752 | View Details |
Terrence HalkoNew Knoxville High School, OH$136,827 | Terrence Halko | OH | New Knoxville High School | $136,827 | View Details |
Mary WiestNew Knoxville High School, OH$136,827 | Mary Wiest | OH | New Knoxville High School | $136,827 | View Details |
Terrence HalkoNew Knoxville High School, OH$136,827 | Terrence Halko | OH | New Knoxville High School | $136,827 | View Details |
Mary WiestNew Knoxville High School, OH$136,827 | Mary Wiest | OH | New Knoxville High School | $136,827 | View Details |
Michelle ConleyLakeview Local, OH$115,977 | Michelle Conley | OH | Lakeview Local | $115,977 | View Details |
George PetrichKenston High School, OH$113,100 | George Petrich | OH | Kenston High School | $113,100 | View Details |
Jason OsborneMiamisburg High School, OH$107,009 | Jason Osborne | OH | Miamisburg High School | $107,009 | View Details |
Joseph KimlingMadeira High School, OH$103,156 | Joseph Kimling | OH | Madeira High School | $103,156 | View Details |
Jason OsborneMiamisburg High School, OH$102,054 | Jason Osborne | OH | Miamisburg High School | $102,054 | View Details |
Advertisement