Aide
Avarage Salary
$28,175/yr based on 28,148
payrolls
Number of People By Income
$10k
- $33k
$33k
- $55k
$55k
- $78k
$78k
- $101k
$101k
- $123k
$123k
- $146k
$146k
- $169k
$169k
- $191k
$191k
- $214k
$214k
- $237k
Best Paid In
1. Suquamish Elementary , WA | $68,041 |
2. Pride Prep School , WA | $55,500 |
3. Seattle Public Schools , WA | $51,449 |
4. North Central Educational Service District , WA | $46,866 |
5. Summit Atlas Public Schools , WA | $46,805 |
Advertisement
Aide - employees list 28,148
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Myrtle CargileRichland School District, WA$236,665 | Myrtle Cargile | WA | Richland School District | $236,665 | View Details |
Stacy BibensCentral Office, MO$225,000 | Stacy Bibens | MO | Central Office | $225,000 | View Details |
Andrea MillerCentral Office, MO$214,058 | Andrea Miller | MO | Central Office | $214,058 | View Details |
Stephanie Bone ECentral Office, MO$201,148 | Stephanie Bone E | MO | Central Office | $201,148 | View Details |
Candice NicholsCentral Office, MO$200,000 | Candice Nichols | MO | Central Office | $200,000 | View Details |
Laura McdavittCentral Office, MO$199,500 | Laura Mcdavitt | MO | Central Office | $199,500 | View Details |
Barbara Chaperlo ACentral Office, MO$197,458 | Barbara Chaperlo A | MO | Central Office | $197,458 | View Details |
Ann Pippin JoCentral Office, MO$196,796 | Ann Pippin Jo | MO | Central Office | $196,796 | View Details |
John Cameron RCentral Office, MO$191,900 | John Cameron R | MO | Central Office | $191,900 | View Details |
Claudia Godat ECentral Office, MO$180,547 | Claudia Godat E | MO | Central Office | $180,547 | View Details |
Zabdi SalazarCentral Office, MO$177,746 | Zabdi Salazar | MO | Central Office | $177,746 | View Details |
Dodi PetersCentral Office, MO$175,896 | Dodi Peters | MO | Central Office | $175,896 | View Details |
Miranda WoodCentral Office, MO$174,884 | Miranda Wood | MO | Central Office | $174,884 | View Details |
Delicia HendricksonCentral Office, MO$169,744 | Delicia Hendrickson | MO | Central Office | $169,744 | View Details |
Robert WhiteCentral Office, MO$167,000 | Robert White | MO | Central Office | $167,000 | View Details |
Laura OligschlaegerCentral Office, MO$164,278 | Laura Oligschlaeger | MO | Central Office | $164,278 | View Details |
Sherry HillCentral Office, MO$164,257 | Sherry Hill | MO | Central Office | $164,257 | View Details |
Bobbi SchmidtCentral Office, MO$161,165 | Bobbi Schmidt | MO | Central Office | $161,165 | View Details |
Scott Eckert APattonville Sr. High, MO$159,300 | Scott Eckert A | MO | Pattonville Sr. High | $159,300 | View Details |
Andrea PresleyCentral Office, MO$159,061 | Andrea Presley | MO | Central Office | $159,061 | View Details |
Advertisement