Assoc Professor U Of M
Avarage Salary
$100,859/yr based on 357
payrolls
Number of People By Income
$11k
- $40k
$40k
- $70k
$70k
- $99k
$99k
- $129k
$129k
- $158k
$158k
- $188k
$188k
- $218k
$218k
- $247k
$247k
- $277k
$277k
- $306k
Best Paid In
1. University of Massachusetts System , MA | $100,859 |
Advertisement
Assoc Professor U Of M - employees list 357
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
George BennettUniversity of Massachusetts System, MA$306,231 | George Bennett | MA | University of Massachusetts System | $306,231 | View Details |
Ying WangUniversity of Massachusetts System, MA$295,383 | Ying Wang | MA | University of Massachusetts System | $295,383 | View Details |
Melvin PierceyUniversity Of Massachusetts System (ums), MA$290,059 | Melvin Piercey | MA | University Of Massachusetts System (ums) | $290,059 | View Details |
Georges Abdallah AssafUniversity Of Massachusetts System (Ums), MA$279,782 | Georges Abdallah Assaf | MA | University Of Massachusetts System (Ums) | $279,782 | View Details |
George BennettUniversity of Massachusetts System, MA$274,701 | George Bennett | MA | University of Massachusetts System | $274,701 | View Details |
Fousseni Chabi-YoUniversity of Massachusetts System, MA$272,492 | Fousseni Chabi-Yo | MA | University of Massachusetts System | $272,492 | View Details |
Fousseni Chabi-YoUniversity of Massachusetts System, MA$267,919 | Fousseni Chabi-Yo | MA | University of Massachusetts System | $267,919 | View Details |
Jeremiah BentleyUniversity of Massachusetts System, MA$266,969 | Jeremiah Bentley | MA | University of Massachusetts System | $266,969 | View Details |
Ying WangUniversity Of Massachusetts System (Ums), MA$260,313 | Ying Wang | MA | University Of Massachusetts System (Ums) | $260,313 | View Details |
Wang YingUniversity of Massachusetts System, MA$253,845 | Wang Ying | MA | University of Massachusetts System | $253,845 | View Details |
Ying WangUniversity of Massachusetts System, MA$253,845 | Ying Wang | MA | University of Massachusetts System | $253,845 | View Details |
Georges Abdallah AssafUniversity Of Massachusetts System (Ums), MA$253,283 | Georges Abdallah Assaf | MA | University Of Massachusetts System (Ums) | $253,283 | View Details |
Georges Abdallah AssafUniversity Of Massachusetts System (ums), MA$252,126 | Georges Abdallah Assaf | MA | University Of Massachusetts System (ums) | $252,126 | View Details |
Fousseni Chabi-YoUniversity of Massachusetts System, MA$251,155 | Fousseni Chabi-Yo | MA | University of Massachusetts System | $251,155 | View Details |
Atul SheelUniversity of Massachusetts System, MA$250,041 | Atul Sheel | MA | University of Massachusetts System | $250,041 | View Details |
Jane MillerUniversity Of Massachusetts System (ums), MA$244,371 | Jane Miller | MA | University Of Massachusetts System (ums) | $244,371 | View Details |
Yoon KangUniversity of Massachusetts System, MA$241,373 | Yoon Kang | MA | University of Massachusetts System | $241,373 | View Details |
Mzamo MangalisoUniversity of Massachusetts System, MA$234,378 | Mzamo Mangaliso | MA | University of Massachusetts System | $234,378 | View Details |
Yoon KangUniversity of Massachusetts System, MA$232,566 | Yoon Kang | MA | University of Massachusetts System | $232,566 | View Details |
Melissa BakerUniversity of Massachusetts System, MA$232,073 | Melissa Baker | MA | University of Massachusetts System | $232,073 | View Details |
Advertisement