Boston Police Department - Police Officer
Avarage Salary
$132,862/yr based on 1,277
payrolls
Number of People By Income
$11k
- $36k
$36k
- $62k
$62k
- $88k
$88k
- $114k
$114k
- $140k
$140k
- $166k
$166k
- $191k
$191k
- $217k
$217k
- $243k
$243k
- $269k
Best Paid In
1. City of Boston , MA | $132,862 |
Advertisement
Boston Police Department - Police Officer - employees list 1,277
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Jose Acosta LCity of Boston, MA$269,004 | Jose Acosta L | MA | City of Boston | $269,004 | View Details |
Jeffery Driscoll MCity of Boston, MA$267,782 | Jeffery Driscoll M | MA | City of Boston | $267,782 | View Details |
Francis Garcia NCity of Boston, MA$261,257 | Francis Garcia N | MA | City of Boston | $261,257 | View Details |
Albert Christie CCity of Boston, MA$260,032 | Albert Christie C | MA | City of Boston | $260,032 | View Details |
Ismael Almeida LopesCity of Boston, MA$259,096 | Ismael Almeida Lopes | MA | City of Boston | $259,096 | View Details |
Richard Kelley JCity of Boston, MA$255,405 | Richard Kelley J | MA | City of Boston | $255,405 | View Details |
Paul Downey JCity of Boston, MA$249,976 | Paul Downey J | MA | City of Boston | $249,976 | View Details |
Andrell Jones JCity of Boston, MA$247,601 | Andrell Jones J | MA | City of Boston | $247,601 | View Details |
Bruce KwongCity of Boston, MA$243,427 | Bruce Kwong | MA | City of Boston | $243,427 | View Details |
Jose Ruiz ACity of Boston, MA$242,414 | Jose Ruiz A | MA | City of Boston | $242,414 | View Details |
Curtis Jones ACity of Boston, MA$241,709 | Curtis Jones A | MA | City of Boston | $241,709 | View Details |
Daniel Greene CCity of Boston, MA$240,740 | Daniel Greene C | MA | City of Boston | $240,740 | View Details |
Keith MonahanCity of Boston, MA$240,738 | Keith Monahan | MA | City of Boston | $240,738 | View Details |
Cleveland Burwell ACity of Boston, MA$238,706 | Cleveland Burwell A | MA | City of Boston | $238,706 | View Details |
Evon Burke FCity of Boston, MA$238,533 | Evon Burke F | MA | City of Boston | $238,533 | View Details |
Craig Jones DCity of Boston, MA$238,191 | Craig Jones D | MA | City of Boston | $238,191 | View Details |
Benny Lee BCity of Boston, MA$233,227 | Benny Lee B | MA | City of Boston | $233,227 | View Details |
Calvin BelfonCity of Boston, MA$231,246 | Calvin Belfon | MA | City of Boston | $231,246 | View Details |
James Kenneally BCity of Boston, MA$228,430 | James Kenneally B | MA | City of Boston | $228,430 | View Details |
Jay Tarus JeffersonCity of Boston, MA$227,554 | Jay Tarus Jefferson | MA | City of Boston | $227,554 | View Details |
Advertisement