Carrier
Avarage Salary
$58,387/yr based on 82,314
payrolls
Number of People By Income
$11k
- $18k
$18k
- $24k
$24k
- $31k
$31k
- $38k
$38k
- $45k
$45k
- $52k
$52k
- $59k
$59k
- $65k
$65k
- $72k
$72k
- $79k
Best Paid In
1. United States Postal Service , FD | $58,387 |
Advertisement
Carrier - employees list 82,314
Name | State | Employer | Salary | ||
---|---|---|---|---|---|
Carlo Canestri AUnited States Postal Service, FD$79,046 | Carlo Canestri A | FD | United States Postal Service | $79,046 | View Details |
Kari Martinez AUnited States Postal Service, FD$77,358 | Kari Martinez A | FD | United States Postal Service | $77,358 | View Details |
Brian Dixon KUnited States Postal Service, FD$76,543 | Brian Dixon K | FD | United States Postal Service | $76,543 | View Details |
Carlo Canestri AUnited States Postal Service, FD$76,324 | Carlo Canestri A | FD | United States Postal Service | $76,324 | View Details |
Kari Martinez AUnited States Postal Service, FD$74,669 | Kari Martinez A | FD | United States Postal Service | $74,669 | View Details |
Brian Dixon KUnited States Postal Service, FD$74,070 | Brian Dixon K | FD | United States Postal Service | $74,070 | View Details |
Brian Dixon KUnited States Postal Service, FD$74,070 | Brian Dixon K | FD | United States Postal Service | $74,070 | View Details |
Carlo Canestri AUnited States Postal Service, FD$73,856 | Carlo Canestri A | FD | United States Postal Service | $73,856 | View Details |
Carlo Canestri AUnited States Postal Service, FD$73,856 | Carlo Canestri A | FD | United States Postal Service | $73,856 | View Details |
Brian Dixon KUnited States Postal Service, FD$73,370 | Brian Dixon K | FD | United States Postal Service | $73,370 | View Details |
Carlo Canestri AUnited States Postal Service, FD$73,159 | Carlo Canestri A | FD | United States Postal Service | $73,159 | View Details |
Sharon Hancock AUnited States Postal Service, FD$72,900 | Sharon Hancock A | FD | United States Postal Service | $72,900 | View Details |
Ardis MccullumCity Of Erie, PA$72,540 | Ardis Mccullum | PA | City Of Erie | $72,540 | View Details |
Kari Martinez AUnited States Postal Service, FD$72,242 | Kari Martinez A | FD | United States Postal Service | $72,242 | View Details |
Kari Martinez AUnited States Postal Service, FD$72,242 | Kari Martinez A | FD | United States Postal Service | $72,242 | View Details |
Kari Martinez AUnited States Postal Service, FD$71,560 | Kari Martinez A | FD | United States Postal Service | $71,560 | View Details |
Leslie Williams LUnited States Postal Service, FD$71,011 | Leslie Williams L | FD | United States Postal Service | $71,011 | View Details |
William Koslosky JUnited States Postal Service, FD$70,492 | William Koslosky J | FD | United States Postal Service | $70,492 | View Details |
William Jones AUnited States Postal Service, FD$70,492 | William Jones A | FD | United States Postal Service | $70,492 | View Details |
Robert Daggett LUnited States Postal Service, FD$70,492 | Robert Daggett L | FD | United States Postal Service | $70,492 | View Details |
Advertisement