Civil Engineer
Avarage Salary
$78,520/yr based on 1,443
payrolls
Number of People By Income
$10k
- $38k
$38k
- $67k
$67k
- $95k
$95k
- $124k
$124k
- $152k
$152k
- $180k
$180k
- $209k
$209k
- $237k
$237k
- $266k
$266k
- $294k
Best Paid In
1. Fairfax County Public Schools , VA | $112,589 |
2. Parks & Recreation, Department of , NY | $110,363 |
3. Department of Developmental Services , MA | $107,165 |
4. Vermont Transportation Board , VT | $103,212 |
5. Buildings, Department of , NY | $102,625 |
Advertisement
Civil Engineer - employees list 1,443
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Jordan JarrettLos Angeles Department of Water and Power, CA$294,051 | Jordan Jarrett | CA | Los Angeles Department of Water and Power | $294,051 | View Details |
Joshua PangLos Angeles Department of Water and Power, CA$280,488 | Joshua Pang | CA | Los Angeles Department of Water and Power | $280,488 | View Details |
Chihyang HwangLos Angeles Department of Water and Power, CA$280,074 | Chihyang Hwang | CA | Los Angeles Department of Water and Power | $280,074 | View Details |
Eduardo MalaconLos Angeles Department of Water and Power, CA$269,832 | Eduardo Malacon | CA | Los Angeles Department of Water and Power | $269,832 | View Details |
Nick DemosLos Angeles Department of Water and Power, CA$266,967 | Nick Demos | CA | Los Angeles Department of Water and Power | $266,967 | View Details |
Safa KaddisLos Angeles, CA$260,441 | Safa Kaddis | CA | Los Angeles | $260,441 | View Details |
Ejike MbaruguruLos Angeles, CA$260,179 | Ejike Mbaruguru | CA | Los Angeles | $260,179 | View Details |
Vernon TabiraraLos Angeles, CA$259,201 | Vernon Tabirara | CA | Los Angeles | $259,201 | View Details |
Sylvester KuehLos Angeles, CA$258,449 | Sylvester Kueh | CA | Los Angeles | $258,449 | View Details |
Kentaro Nishimura JLos Angeles County, CA$257,876 | Kentaro Nishimura J | CA | Los Angeles County | $257,876 | View Details |
Salem GarawiLos Angeles, CA$257,409 | Salem Garawi | CA | Los Angeles | $257,409 | View Details |
Fong HouLos Angeles Department of Water and Power, CA$252,769 | Fong Hou | CA | Los Angeles Department of Water and Power | $252,769 | View Details |
Dave TakataLos Angeles, CA$252,505 | Dave Takata | CA | Los Angeles | $252,505 | View Details |
Richard ChangLos Angeles Department of Water and Power, CA$247,523 | Richard Chang | CA | Los Angeles Department of Water and Power | $247,523 | View Details |
Moutaz Bakhaya ALos Angeles County, CA$245,854 | Moutaz Bakhaya A | CA | Los Angeles County | $245,854 | View Details |
Henry WongLos Angeles County, CA$241,930 | Henry Wong | CA | Los Angeles County | $241,930 | View Details |
Brian KanegawaLos Angeles, CA$241,455 | Brian Kanegawa | CA | Los Angeles | $241,455 | View Details |
Joshua PangLos Angeles, CA$240,998 | Joshua Pang | CA | Los Angeles | $240,998 | View Details |
Alvin H LyLos Angeles County, CA$239,201 | Alvin H Ly | CA | Los Angeles County | $239,201 | View Details |
Phil Phan PLos Angeles County, CA$238,114 | Phil Phan P | CA | Los Angeles County | $238,114 | View Details |
Advertisement