Coach
Avarage Salary
$2,823/yr based on 314
payrolls
Number of People By Income
$0k
- $1k
$1k
- $2k
$2k
- $3k
$3k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $8k
$8k
- $9k
$9k
- $10k
Best Paid In
1. GEORGIA INSTITUTE OF TECHNOLOGY , GA | $7,849 |
2. Hunter College High School , NY | $7,735 |
3. Town of Hopkinton , MA | $6,325 |
4. University of Wisconsin at Platteville , WI | $6,106 |
5. Town of Hopedale , MA | $5,850 |
Advertisement
Coach - employees list 314
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Kirby Paul SmartUNIVERSITY OF GEORGIA, GA$6,900,000 | Kirby Paul Smart | GA | UNIVERSITY OF GEORGIA | $6,900,000 | View Details |
Kirby Smart PUniversity Of Georgia, GA$6,425,000 | Kirby Smart P | GA | University Of Georgia | $6,425,000 | View Details |
Paul ChrystUniversity of Wisconsin at Madison, WI$4,277,719 | Paul Chryst | WI | University of Wisconsin at Madison | $4,277,719 | View Details |
Paul ChrystUniversity of Wisconsin at Madison, WI$3,966,901 | Paul Chryst | WI | University of Wisconsin at Madison | $3,966,901 | View Details |
Paul ChrystUniversity Of Wisconsin, WI$3,759,999 | Paul Chryst | WI | University Of Wisconsin | $3,759,999 | View Details |
Paul Johnson CGeorgia Institute Of Technology, GA$3,265,727 | Paul Johnson C | GA | Georgia Institute Of Technology | $3,265,727 | View Details |
Thomas CreanUNIVERSITY OF GEORGIA, GA$3,200,000 | Thomas Crean | GA | UNIVERSITY OF GEORGIA | $3,200,000 | View Details |
Mark Fox LUniversity Of Georgia, GA$3,169,445 | Mark Fox L | GA | University Of Georgia | $3,169,445 | View Details |
Gregory GardUniversity of Wisconsin at Madison, WI$2,508,921 | Gregory Gard | WI | University of Wisconsin at Madison | $2,508,921 | View Details |
Gard GregoryUniversity of Wisconsin at Madison, WI$2,433,000 | Gard Gregory | WI | University of Wisconsin at Madison | $2,433,000 | View Details |
Gregory GardUniversity Of Wisconsin, WI$2,398,500 | Gregory Gard | WI | University Of Wisconsin | $2,398,500 | View Details |
Joshua PastnerGeorgia Institute Of Technology, GA$1,838,131 | Joshua Pastner | GA | Georgia Institute Of Technology | $1,838,131 | View Details |
Daniel Arthur LanningUNIVERSITY OF GEORGIA, GA$1,496,147 | Daniel Arthur Lanning | GA | UNIVERSITY OF GEORGIA | $1,496,147 | View Details |
James Littrell SUniversity of North Texas, TX$1,350,000 | James Littrell S | TX | University of North Texas | $1,350,000 | View Details |
Todd Robert MonkenUNIVERSITY OF GEORGIA, GA$1,139,004 | Todd Robert Monken | GA | UNIVERSITY OF GEORGIA | $1,139,004 | View Details |
Matthew Luke BarhamUNIVERSITY OF GEORGIA, GA$937,500 | Matthew Luke Barham | GA | UNIVERSITY OF GEORGIA | $937,500 | View Details |
Terrence Roof EGeorgia Institute Of Technology, GA$871,644 | Terrence Roof E | GA | Georgia Institute Of Technology | $871,644 | View Details |
Lamont Matthew MitchellUniversity of Kentucky, KY$825,000 | Lamont Matthew Mitchell | KY | University of Kentucky | $825,000 | View Details |
Lamont Matthew MitchellUniversity Of Kentucky, KY$825,000 | Lamont Matthew Mitchell | KY | University Of Kentucky | $825,000 | View Details |
Thomas CreanUniversity Of Georgia, GA$818,182 | Thomas Crean | GA | University Of Georgia | $818,182 | View Details |
Advertisement