Constable
Avarage Salary
$59,184/yr based on 354
payrolls
Number of People By Income
$10k
- $45k
$45k
- $79k
$79k
- $114k
$114k
- $149k
$149k
- $184k
$184k
- $218k
$218k
- $253k
$253k
- $288k
$288k
- $323k
$323k
- $357k
Best Paid In
1. Dallas County , TX | $145,406 |
2. Harris County , TX | $144,909 |
3. Fort Bend County , TX | $126,497 |
4. Collin County , TX | $111,345 |
5. Denton County , TX | $104,823 |
Advertisement
Constable - employees list 354
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Kevin Kelly JWayne Township (marion), IN$357,422 | Kevin Kelly J | IN | Wayne Township (marion) | $357,422 | View Details |
Kevin Kelly JWayne Township (Marion), IN$343,603 | Kevin Kelly J | IN | Wayne Township (Marion) | $343,603 | View Details |
Paul TuttleWarren Township (Marion), IN$239,928 | Paul Tuttle | IN | Warren Township (Marion) | $239,928 | View Details |
John O'HaraWashington Township, IN$192,323 | John O'Hara | IN | Washington Township | $192,323 | View Details |
Paul TuttleWarren Township (Marion), IN$180,206 | Paul Tuttle | IN | Warren Township (Marion) | $180,206 | View Details |
Bennie Buckner CCounty Of Hinds, MS$171,034 | Bennie Buckner C | MS | County Of Hinds | $171,034 | View Details |
Jerry MooreCounty Of Hinds, MS$168,919 | Jerry Moore | MS | County Of Hinds | $168,919 | View Details |
Lawrence Funchess ECounty Of Hinds, MS$168,715 | Lawrence Funchess E | MS | County Of Hinds | $168,715 | View Details |
Paul Gilbert EDouglas County, NV$167,772 | Paul Gilbert E | NV | Douglas County | $167,772 | View Details |
John BrownCounty Of Hinds, MS$165,823 | John Brown | MS | County Of Hinds | $165,823 | View Details |
Leon SealsCounty Of Hinds, MS$163,275 | Leon Seals | MS | County Of Hinds | $163,275 | View Details |
Gronauer RobertClark County, NV$151,551 | Gronauer Robert | NV | Clark County | $151,551 | View Details |
Phillip Joseph SandlinHarris County, TX$149,609 | Phillip Joseph Sandlin | TX | Harris County | $149,609 | View Details |
Robert EliasonClark County, NV$149,385 | Robert Eliason | NV | Clark County | $149,385 | View Details |
Robert EliasonClark County, NV$149,220 | Robert Eliason | NV | Clark County | $149,220 | View Details |
Robert EliasonClark County, NV$148,041 | Robert Eliason | NV | Clark County | $148,041 | View Details |
Robert EliasonClark County, NV$147,533 | Robert Eliason | NV | Clark County | $147,533 | View Details |
Robert EliasonClark County, NV$147,494 | Robert Eliason | NV | Clark County | $147,494 | View Details |
Theodore Francis HeapHarris County, TX$147,399 | Theodore Francis Heap | TX | Harris County | $147,399 | View Details |
Robert GronauerClark County, NV$147,372 | Robert Gronauer | NV | Clark County | $147,372 | View Details |
Advertisement