Contracting
Avarage Salary
$105,083/yr based on 12,184
payrolls
Number of People By Income
$32k
- $54k
$54k
- $77k
$77k
- $99k
$99k
- $121k
$121k
- $144k
$144k
- $166k
$166k
- $189k
$189k
- $211k
$211k
- $233k
$233k
- $256k
Best Paid In
1. COMMODITY FUTURES TRADING COMMISSION , FD | $191,758 |
2. FEDERAL DEPOSIT INSURANCE CORPORATION , FD | $178,730 |
3. SECURITIES AND EXCHANGE COMMISSION , FD | $168,124 |
4. FEDERAL HOUSING FINANCE AGENCY , FD | $167,513 |
5. CMTE FOR PURCH FRM PPLE BLIND OR SEV DIS , FD | $158,525 |
Advertisement
Contracting - employees list 12,184
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Michael Whisler CSECURITIES AND EXCHANGE COMMISSION, FD$255,800 | Michael Whisler C | FD | SECURITIES AND EXCHANGE COMMISSION | $255,800 | View Details |
William Roberson MCOMMODITY FUTURES TRADING COMMISSION, FD$254,747 | William Roberson M | FD | COMMODITY FUTURES TRADING COMMISSION | $254,747 | View Details |
Michael Whisler CSECURITIES AND EXCHANGE COMMISSION, FD$253,300 | Michael Whisler C | FD | SECURITIES AND EXCHANGE COMMISSION | $253,300 | View Details |
Kathryn Rison MCOMMODITY FUTURES TRADING COMMISSION, FD$251,980 | Kathryn Rison M | FD | COMMODITY FUTURES TRADING COMMISSION | $251,980 | View Details |
William Roberson MCOMMODITY FUTURES TRADING COMMISSION, FD$249,752 | William Roberson M | FD | COMMODITY FUTURES TRADING COMMISSION | $249,752 | View Details |
Michael Whisler CSECURITIES AND EXCHANGE COMMISSION, FD$246,900 | Michael Whisler C | FD | SECURITIES AND EXCHANGE COMMISSION | $246,900 | View Details |
Joshua Galicki FFEDERAL RESERVE SYSTEM, FD$246,892 | Joshua Galicki F | FD | FEDERAL RESERVE SYSTEM | $246,892 | View Details |
David Patrick GraganFEDERAL RESERVE SYSTEM, FD$246,109 | David Patrick Gragan | FD | FEDERAL RESERVE SYSTEM | $246,109 | View Details |
Julie Ann RothermelFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Julie Ann Rothermel | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Richard Sites AFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Richard Sites A | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Jennifer Schoen LFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Jennifer Schoen L | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Julie Ann RothermelFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Julie Ann Rothermel | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Trisha Bursey MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Trisha Bursey M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Trisha Bursey MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Trisha Bursey M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Richard Sites AFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Richard Sites A | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Jennifer Schoen LFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Jennifer Schoen L | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Ann Julie RothermelFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Ann Julie Rothermel | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Trisha Bursey MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Trisha Bursey M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Marcelle Brown CFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Marcelle Brown C | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Michael Whisler CSECURITIES AND EXCHANGE COMMISSION, FD$243,500 | Michael Whisler C | FD | SECURITIES AND EXCHANGE COMMISSION | $243,500 | View Details |
Advertisement