Contracting
Avarage Salary
$105,083/yr based on 12,184
payrolls
Number of People By Income
$32k
- $53k
$53k
- $75k
$75k
- $96k
$96k
- $118k
$118k
- $139k
$139k
- $161k
$161k
- $182k
$182k
- $204k
$204k
- $225k
$225k
- $247k
Best Paid In
1. COMMODITY FUTURES TRADING COMMISSION , FD | $191,758 |
2. FEDERAL DEPOSIT INSURANCE CORPORATION , FD | $178,730 |
3. SECURITIES AND EXCHANGE COMMISSION , FD | $168,124 |
4. FEDERAL HOUSING FINANCE AGENCY , FD | $167,513 |
5. CMTE FOR PURCH FRM PPLE BLIND OR SEV DIS , FD | $158,525 |
Advertisement
Contracting - employees list 12,184
Name | State | Employer | Salary | ||
---|---|---|---|---|---|
Michael Whisler CSECURITIES AND EXCHANGE COMMISSION, FD$246,900 | Michael Whisler C | FD | SECURITIES AND EXCHANGE COMMISSION | $246,900 | View Details |
David Patrick GraganFEDERAL RESERVE SYSTEM, FD$246,109 | David Patrick Gragan | FD | FEDERAL RESERVE SYSTEM | $246,109 | View Details |
Richard Sites AFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Richard Sites A | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Jennifer Schoen LFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Jennifer Schoen L | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Julie Ann RothermelFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Julie Ann Rothermel | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Trisha Bursey MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Trisha Bursey M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Trisha Bursey MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Trisha Bursey M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Michael Whisler CSECURITIES AND EXCHANGE COMMISSION, FD$243,500 | Michael Whisler C | FD | SECURITIES AND EXCHANGE COMMISSION | $243,500 | View Details |
Julie Ann RothermelFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Julie Ann Rothermel | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Carr Lynn Hawkes EFEDERAL DEPOSIT INSURANCE CORPORATION, FD$242,591 | Carr Lynn Hawkes E | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $242,591 | View Details |
Jennifer Schoen LFEDERAL DEPOSIT INSURANCE CORPORATION, FD$241,082 | Jennifer Schoen L | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $241,082 | View Details |
Trisha Bursey MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$240,100 | Trisha Bursey M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $240,100 | View Details |
Julie Ann RothermelFEDERAL DEPOSIT INSURANCE CORPORATION, FD$240,100 | Julie Ann Rothermel | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $240,100 | View Details |
Michael Whisler CSECURITIES AND EXCHANGE COMMISSION, FD$236,972 | Michael Whisler C | FD | SECURITIES AND EXCHANGE COMMISSION | $236,972 | View Details |
Carr Lynn Hawkes EFEDERAL DEPOSIT INSURANCE CORPORATION, FD$236,815 | Carr Lynn Hawkes E | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $236,815 | View Details |
Richard Sites AFEDERAL DEPOSIT INSURANCE CORPORATION, FD$236,028 | Richard Sites A | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $236,028 | View Details |
Marcelle Brown CFEDERAL DEPOSIT INSURANCE CORPORATION, FD$235,814 | Marcelle Brown C | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $235,814 | View Details |
Julie Ann RothermelFEDERAL DEPOSIT INSURANCE CORPORATION, FD$232,231 | Julie Ann Rothermel | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $232,231 | View Details |
Carr Lynn Hawkes EFEDERAL DEPOSIT INSURANCE CORPORATION, FD$230,370 | Carr Lynn Hawkes E | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $230,370 | View Details |
Jennifer Schoen LFEDERAL DEPOSIT INSURANCE CORPORATION, FD$229,613 | Jennifer Schoen L | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $229,613 | View Details |
Advertisement