Corporal
Avarage Salary
$74,057/yr based on 313
payrolls
Number of People By Income
$10k
- $46k
$46k
- $81k
$81k
- $117k
$117k
- $152k
$152k
- $188k
$188k
- $223k
$223k
- $259k
$259k
- $295k
$295k
- $330k
$330k
- $366k
Best Paid In
1. City of Lindon , UT | $148,491 |
2. PORTS AUTHORITY, GEORGIA , GA | $113,833 |
3. Lebanon County , PA | $113,737 |
4. Norridge Police Department , IL | $111,007 |
5. Warrenville Police Department , IL | $109,636 |
Advertisement
Corporal - employees list 313
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Matthew HandlenWhittier, CA$365,780 | Matthew Handlen | CA | Whittier | $365,780 | View Details |
Matthew HandlenWhittier, CA$340,369 | Matthew Handlen | CA | Whittier | $340,369 | View Details |
Howard Simpson ETown of Westport, CT$339,907 | Howard Simpson E | CT | Town of Westport | $339,907 | View Details |
Jesus ArandaPacifica, CA$333,181 | Jesus Aranda | CA | Pacifica | $333,181 | View Details |
Han Cho JGarden Grove, CA$328,182 | Han Cho J | CA | Garden Grove | $328,182 | View Details |
Francisco RamirezEl Monte, CA$324,277 | Francisco Ramirez | CA | El Monte | $324,277 | View Details |
Michael Rosario RWhittier, CA$315,572 | Michael Rosario R | CA | Whittier | $315,572 | View Details |
Michael Rosario RWhittier, CA$315,311 | Michael Rosario R | CA | Whittier | $315,311 | View Details |
Timothy Kovacs PGarden Grove, CA$315,195 | Timothy Kovacs P | CA | Garden Grove | $315,195 | View Details |
James Franks DGarden Grove, CA$312,624 | James Franks D | CA | Garden Grove | $312,624 | View Details |
Francisco RamirezEl Monte, CA$310,731 | Francisco Ramirez | CA | El Monte | $310,731 | View Details |
Rocky Rubalcaba FGarden Grove, CA$309,824 | Rocky Rubalcaba F | CA | Garden Grove | $309,824 | View Details |
Pedro Arellano RGarden Grove, CA$308,236 | Pedro Arellano R | CA | Garden Grove | $308,236 | View Details |
Rocky Rubalcaba FGarden Grove, CA$305,339 | Rocky Rubalcaba F | CA | Garden Grove | $305,339 | View Details |
Michael Elhami KGarden Grove, CA$305,108 | Michael Elhami K | CA | Garden Grove | $305,108 | View Details |
Kenneth AckertPalos Verdes Estates, CA$305,022 | Kenneth Ackert | CA | Palos Verdes Estates | $305,022 | View Details |
Jacob BurseEl Monte, CA$303,573 | Jacob Burse | CA | El Monte | $303,573 | View Details |
David LopezGarden Grove, CA$303,118 | David Lopez | CA | Garden Grove | $303,118 | View Details |
Rafael Loera JrGarden Grove, CA$302,354 | Rafael Loera Jr | CA | Garden Grove | $302,354 | View Details |
David Librandi RTown of Westport, CT$299,189 | David Librandi R | CT | Town of Westport | $299,189 | View Details |
Advertisement