Department Head
Avarage Salary
$66,884/yr based on 522
payrolls
Number of People By Income
$10k
- $47k
$47k
- $84k
$84k
- $122k
$122k
- $159k
$159k
- $196k
$196k
- $233k
$233k
- $270k
$270k
- $308k
$308k
- $345k
$345k
- $382k
Best Paid In
1. Kansas State University (KSU) , KS | $153,538 |
2. Arrowhead School District , WI | $100,360 |
3. Evansville-Vanderburgh School Corporation , IN | $83,158 |
4. Muskego-Norway School District , WI | $82,664 |
5. D C Everest Area School District , WI | $80,822 |
Advertisement
Department Head - employees list 522
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Kristina AlfaroCupertino, CA$381,916 | Kristina Alfaro | CA | Cupertino | $381,916 | View Details |
Kristina AlfaroCupertino, CA$351,006 | Kristina Alfaro | CA | Cupertino | $351,006 | View Details |
Azim EskandarianVirginia Tech Office of Economic Development, VA$342,999 | Azim Eskandarian | VA | Virginia Tech Office of Economic Development | $342,999 | View Details |
William MitchellCupertino, CA$336,025 | William Mitchell | CA | Cupertino | $336,025 | View Details |
William MitchellCupertino, CA$318,591 | William Mitchell | CA | Cupertino | $318,591 | View Details |
Kristina AlfaroCupertino, CA$318,456 | Kristina Alfaro | CA | Cupertino | $318,456 | View Details |
Jeffrey MilkesCupertino, CA$304,059 | Jeffrey Milkes | CA | Cupertino | $304,059 | View Details |
Joanne MagriniCupertino, CA$301,072 | Joanne Magrini | CA | Cupertino | $301,072 | View Details |
William MitchellCupertino, CA$298,200 | William Mitchell | CA | Cupertino | $298,200 | View Details |
Calvin Ribbens JVirginia Tech Office of Economic Development, VA$270,010 | Calvin Ribbens J | VA | Virginia Tech Office of Economic Development | $270,010 | View Details |
Allen Featherstone MKansas State University, KS$267,346 | Allen Featherstone M | KS | Kansas State University | $267,346 | View Details |
Mark Byrne EUniversity Of Rowan, NJ$261,349 | Mark Byrne E | NJ | University Of Rowan | $261,349 | View Details |
David Clark EVirginia Tech Office of Economic Development, VA$254,265 | David Clark E | VA | Virginia Tech Office of Economic Development | $254,265 | View Details |
Allen Featherstone MKansas State University, KS$253,846 | Allen Featherstone M | KS | Kansas State University | $253,846 | View Details |
William Turnley H JrKansas State University, KS$252,785 | William Turnley H Jr | KS | Kansas State University | $252,785 | View Details |
Allen Featherstone MKansas State University, KS$251,000 | Allen Featherstone M | KS | Kansas State University | $251,000 | View Details |
William Turnley H JrKansas State University, KS$235,472 | William Turnley H Jr | KS | Kansas State University | $235,472 | View Details |
Matthew Hulver WVirginia Tech Office of Economic Development, VA$221,000 | Matthew Hulver W | VA | Virginia Tech Office of Economic Development | $221,000 | View Details |
Stanley HansenTownship Of East Hanover, NJ$220,821 | Stanley Hansen | NJ | Township Of East Hanover | $220,821 | View Details |
Raymond Brett WilkinsonKansas State University, KS$218,077 | Raymond Brett Wilkinson | KS | Kansas State University | $218,077 | View Details |
Advertisement