Digital Director
Avarage Salary
$78,513/yr based on 23
payrolls
Number of People By Income
$11k
- $20k
$20k
- $30k
$30k
- $39k
$39k
- $49k
$49k
- $58k
$58k
- $67k
$67k
- $77k
$77k
- $86k
$86k
- $96k
$96k
- $105k
Best Paid In
1. Senate , NY | $103,244 |
2. Department of Health , PA | $100,167 |
3. City of Philadelphia , PA | $98,929 |
4. Department of Community and Economic Development , PA | $98,035 |
5. Department of General Services , PA | $91,678 |
Advertisement
Digital Director - employees list 23
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Linda HussCity Of Philadelphia, PA$105,000 | Linda Huss | PA | City Of Philadelphia | $105,000 | View Details |
Linda HussCity of Philadelphia, PA$105,000 | Linda Huss | PA | City of Philadelphia | $105,000 | View Details |
Craig LangfordOffice Of The Mayor, DC$104,545 | Craig Langford | DC | Office Of The Mayor | $104,545 | View Details |
Fanes Saintil KSenate, NY$103,244 | Fanes Saintil K | NY | Senate | $103,244 | View Details |
Tracey DukertDepartment of Education, PA$102,123 | Tracey Dukert | PA | Department of Education | $102,123 | View Details |
Fanes Saintil KSenate, NY$100,992 | Fanes Saintil K | NY | Senate | $100,992 | View Details |
Tara ImmelDepartment of Health, PA$100,167 | Tara Immel | PA | Department of Health | $100,167 | View Details |
Tracey DukertDepartment of Education, PA$100,128 | Tracey Dukert | PA | Department of Education | $100,128 | View Details |
Sarah ReyesCity of Philadelphia, PA$98,929 | Sarah Reyes | PA | City of Philadelphia | $98,929 | View Details |
Ryan Blair TSenate Special Annual, NY$98,073 | Ryan Blair T | NY | Senate Special Annual | $98,073 | View Details |
Kelly BonnerDepartment of Community and Economic Development, PA$98,035 | Kelly Bonner | PA | Department of Community and Economic Development | $98,035 | View Details |
Tracey DukertEducation, PA$97,213 | Tracey Dukert | PA | Education | $97,213 | View Details |
Jamie KopkoDepartment of Labor and Industry, PA$95,648 | Jamie Kopko | PA | Department of Labor and Industry | $95,648 | View Details |
Tara ImmelDepartment of Health, PA$95,648 | Tara Immel | PA | Department of Health | $95,648 | View Details |
Ryan Blair TSenate Special Annual, NY$95,216 | Ryan Blair T | NY | Senate Special Annual | $95,216 | View Details |
Fanes Saintil KSenate, NY$94,090 | Fanes Saintil K | NY | Senate | $94,090 | View Details |
Kelly BonnerDepartment of Community and Economic Development, PA$93,555 | Kelly Bonner | PA | Department of Community and Economic Development | $93,555 | View Details |
Tracey DukertEducation, PA$92,793 | Tracey Dukert | PA | Education | $92,793 | View Details |
Ryan Blair TSenate Special Annual Payroll, NY$92,555 | Ryan Blair T | NY | Senate Special Annual Payroll | $92,555 | View Details |
Jamie KopkoDepartment of Labor and Industry, PA$91,717 | Jamie Kopko | PA | Department of Labor and Industry | $91,717 | View Details |
Advertisement