Educator
Avarage Salary
$57,811/yr based on 393
payrolls
Number of People By Income
$10k
- $30k
$30k
- $50k
$50k
- $70k
$70k
- $90k
$90k
- $110k
$110k
- $130k
$130k
- $150k
$150k
- $170k
$170k
- $190k
$190k
- $210k
Best Paid In
1. Illinois Department of Corrections , IL | $84,853 |
2. Illinois Department of Juvenile Justice , IL | $81,766 |
3. Illinois Department of Human Services , IL | $76,180 |
4. University of Iowa , IA | $76,159 |
5. Iowa Department of Human Services , IA | $61,191 |
Advertisement
Educator - employees list 393
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Max SilvermanUniversity of Washington, WA$209,900 | Max Silverman | WA | University of Washington | $209,900 | View Details |
Max SilvermanUniversity of Washington, WA$202,000 | Max Silverman | WA | University of Washington | $202,000 | View Details |
Neil Bantican CIllinois Department of Corrections, IL$201,000 | Neil Bantican C | IL | Illinois Department of Corrections | $201,000 | View Details |
Gretchen LentzUniversity of Washington, WA$194,000 | Gretchen Lentz | WA | University of Washington | $194,000 | View Details |
Max SilvermanUniversity of Washington, WA$186,500 | Max Silverman | WA | University of Washington | $186,500 | View Details |
Anneke MarkholtUniversity of Washington, WA$175,700 | Anneke Markholt | WA | University of Washington | $175,700 | View Details |
Anneke MarkholtUniversity of Washington, WA$168,800 | Anneke Markholt | WA | University of Washington | $168,800 | View Details |
Max SilvermanUniversity Of Washington, WA$165,000 | Max Silverman | WA | University Of Washington | $165,000 | View Details |
Nathan WhiteUniversity of Washington, WA$164,800 | Nathan White | WA | University of Washington | $164,800 | View Details |
Anneke MarkholtUniversity Of Washington, WA$160,000 | Anneke Markholt | WA | University Of Washington | $160,000 | View Details |
June RimmerUniversity Of Washington, WA$160,000 | June Rimmer | WA | University Of Washington | $160,000 | View Details |
Max SilvermanUniversity Of Washington, WA$156,900 | Max Silverman | WA | University Of Washington | $156,900 | View Details |
June RimmerUniversity Of Washington, WA$156,900 | June Rimmer | WA | University Of Washington | $156,900 | View Details |
Anneke MarkholtUniversity Of Washington, WA$156,900 | Anneke Markholt | WA | University Of Washington | $156,900 | View Details |
June RimmerUniversity Of Washington, WA$152,800 | June Rimmer | WA | University Of Washington | $152,800 | View Details |
Anneke MarkholtUniversity Of Washington, WA$152,800 | Anneke Markholt | WA | University Of Washington | $152,800 | View Details |
Michele MasonUniversity of Washington, WA$152,700 | Michele Mason | WA | University of Washington | $152,700 | View Details |
Jennifer McDermottUniversity of Washington, WA$149,400 | Jennifer McDermott | WA | University of Washington | $149,400 | View Details |
June RimmerUniversity of Washington, WA$146,900 | June Rimmer | WA | University of Washington | $146,900 | View Details |
Jennifer McDermottUniversity of Washington, WA$146,500 | Jennifer McDermott | WA | University of Washington | $146,500 | View Details |
Advertisement