Equipment, Facilities, And Services
Avarage Salary
$80,253/yr based on 1,712
payrolls
Number of People By Income
$32k
- $49k
$49k
- $65k
$65k
- $82k
$82k
- $99k
$99k
- $116k
$116k
- $133k
$133k
- $149k
$149k
- $166k
$166k
- $183k
$183k
- $200k
Best Paid In
1. DEPARTMENT OF TREASURY , FD | $128,436 |
2. DEPARTMENT OF ENERGY , FD | $112,677 |
3. DEPARTMENT OF JUSTICE , FD | $111,534 |
4. NAT AERONAUTICS AND SPACE ADMINISTRATION , FD | $107,944 |
5. ARMED FORCES RETIREMENT HOME , FD | $104,983 |
Advertisement
Equipment, Facilities, And Services - employees list 1,712
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Andrew Baird B.PRESIDIO TRUST, FD$199,620 | Andrew Baird B. | FD | PRESIDIO TRUST | $199,620 | View Details |
Jeremiah Healy K.PRESIDIO TRUST, FD$181,012 | Jeremiah Healy K. | FD | PRESIDIO TRUST | $181,012 | View Details |
Andrew Baird B.PRESIDIO TRUST, FD$181,012 | Andrew Baird B. | FD | PRESIDIO TRUST | $181,012 | View Details |
Silas Evans MSMITHSONIAN INSTITUTION, FD$179,838 | Silas Evans M | FD | SMITHSONIAN INSTITUTION | $179,838 | View Details |
Silas Evans MSMITHSONIAN INSTITUTION, FD$178,057 | Silas Evans M | FD | SMITHSONIAN INSTITUTION | $178,057 | View Details |
Silas Evans MSMITHSONIAN INSTITUTION, FD$172,871 | Silas Evans M | FD | SMITHSONIAN INSTITUTION | $172,871 | View Details |
Aaron Roth TDEPARTMENT OF INTERIOR, FD$172,500 | Aaron Roth T | FD | DEPARTMENT OF INTERIOR | $172,500 | View Details |
Jeremiah Healy K.PRESIDIO TRUST, FD$171,060 | Jeremiah Healy K. | FD | PRESIDIO TRUST | $171,060 | View Details |
Aaron Roth TDEPARTMENT OF INTERIOR, FD$170,800 | Aaron Roth T | FD | DEPARTMENT OF INTERIOR | $170,800 | View Details |
James Anderson RDEPARTMENT OF ENERGY, FD$170,800 | James Anderson R | FD | DEPARTMENT OF ENERGY | $170,800 | View Details |
Jeremiah Healy K.PRESIDIO TRUST, FD$169,961 | Jeremiah Healy K. | FD | PRESIDIO TRUST | $169,961 | View Details |
Patrick Jacquemet DNAT AERONAUTICS AND SPACE ADMINISTRATION, FD$168,239 | Patrick Jacquemet D | FD | NAT AERONAUTICS AND SPACE ADMINISTRATION | $168,239 | View Details |
Silas Evans MSMITHSONIAN INSTITUTION, FD$167,836 | Silas Evans M | FD | SMITHSONIAN INSTITUTION | $167,836 | View Details |
Jeremiah Healy K.PRESIDIO TRUST, FD$166,628 | Jeremiah Healy K. | FD | PRESIDIO TRUST | $166,628 | View Details |
Patrick Jacquemet DNAT AERONAUTICS AND SPACE ADMINISTRATION, FD$166,572 | Patrick Jacquemet D | FD | NAT AERONAUTICS AND SPACE ADMINISTRATION | $166,572 | View Details |
John Lahti ADEPARTMENT OF ENERGY, FD$166,500 | John Lahti A | FD | DEPARTMENT OF ENERGY | $166,500 | View Details |
James Anderson RDEPARTMENT OF ENERGY, FD$166,500 | James Anderson R | FD | DEPARTMENT OF ENERGY | $166,500 | View Details |
Robin Furrer RDEPARTMENT OF ENERGY, FD$166,232 | Robin Furrer R | FD | DEPARTMENT OF ENERGY | $166,232 | View Details |
Robin Furrer RDEPARTMENT OF ENERGY, FD$166,232 | Robin Furrer R | FD | DEPARTMENT OF ENERGY | $166,232 | View Details |
James Anderson RDEPARTMENT OF ENERGY, FD$164,200 | James Anderson R | FD | DEPARTMENT OF ENERGY | $164,200 | View Details |
Advertisement