Faculty
Avarage Salary
$64,815/yr based on 319
payrolls
Number of People By Income
$10k
- $107k
$107k
- $204k
$204k
- $300k
$300k
- $397k
$397k
- $494k
$494k
- $0.6M
$0.6M
- $0.7M
$0.7M
- $0.8M
$0.8M
- $0.9M
$0.9M
- $1.0M
Best Paid In
1. University of Utah , UT | $98,165 |
2. Florida Gateway College , FL | $73,424 |
3. St. Petersburg College , FL | $65,827 |
4. Tooele Technical College , UT | $42,875 |
5. North Florida Community College , FL | $15,846 |
Advertisement
Faculty - employees list 319
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
France Cordova APurdue University, IN$977,732 | France Cordova A | IN | Purdue University | $977,732 | View Details |
Bill Mullen VPurdue University, IN$668,887 | Bill Mullen V | IN | Purdue University | $668,887 | View Details |
Karthik Kannan NPurdue University, IN$606,741 | Karthik Kannan N | IN | Purdue University | $606,741 | View Details |
Paul Earley CPurdue University, IN$544,031 | Paul Earley C | IN | Purdue University | $544,031 | View Details |
John McConnell JPurdue University, IN$527,651 | John McConnell J | IN | Purdue University | $527,651 | View Details |
John McConnell JPurdue University, IN$520,090 | John McConnell J | IN | Purdue University | $520,090 | View Details |
John Mcconnell JPurdue University (State), IN$512,257 | John Mcconnell J | IN | Purdue University (State) | $512,257 | View Details |
John Mcconnell JPurdue University (State), IN$510,838 | John Mcconnell J | IN | Purdue University (State) | $510,838 | View Details |
Mara FaccioPurdue University, IN$509,785 | Mara Faccio | IN | Purdue University | $509,785 | View Details |
Mohit TawarmalaniPurdue University, IN$509,533 | Mohit Tawarmalani | IN | Purdue University | $509,533 | View Details |
Mara FaccioPurdue University, IN$501,760 | Mara Faccio | IN | Purdue University | $501,760 | View Details |
Rakesh AgrawalPurdue University, IN$499,132 | Rakesh Agrawal | IN | Purdue University | $499,132 | View Details |
John Mcconnell JPurdue University (State), IN$497,934 | John Mcconnell J | IN | Purdue University (State) | $497,934 | View Details |
Mara FaccioPurdue University (State), IN$494,390 | Mara Faccio | IN | Purdue University (State) | $494,390 | View Details |
Shanthikumar J GPurdue University, IN$494,238 | Shanthikumar J G | IN | Purdue University | $494,238 | View Details |
Ahmed HassaneinPurdue University (State), IN$493,124 | Ahmed Hassanein | IN | Purdue University (State) | $493,124 | View Details |
Ahmed HassaneinPurdue University (State), IN$492,390 | Ahmed Hassanein | IN | Purdue University (State) | $492,390 | View Details |
Rakesh AgrawalPurdue University, IN$492,244 | Rakesh Agrawal | IN | Purdue University | $492,244 | View Details |
Paul Earley CPurdue University, IN$488,217 | Paul Earley C | IN | Purdue University | $488,217 | View Details |
David Hummels LPurdue University (State), IN$486,137 | David Hummels L | IN | Purdue University (State) | $486,137 | View Details |
Advertisement