Food Service
Avarage Salary
$20/h based on 2,138
payrolls
Number of People By Income
1
- 21
21
- 40
40
- 60
60
- 80
80
- 100
100
- 120
120
- 140
140
- 160
160
- 180
180
- 200
Advertisement
Food Service - employees list 2,138
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Karen Heath LSt Clairsville Elementary School, OH$335,100 | Karen Heath L | OH | St Clairsville Elementary School | $335,100 | View Details |
CafeteriaMariemont City, OH$130,419 | Cafeteria | OH | Mariemont City | $130,419 | View Details |
Robert Brady DUtica Community Schools, MI$111,861 | Robert Brady D | MI | Utica Community Schools | $111,861 | View Details |
Robert Brady DUtica Community Schools, MI$111,261 | Robert Brady D | MI | Utica Community Schools | $111,261 | View Details |
Karen Argenti MMarion L Steele High School, OH$108,603 | Karen Argenti M | OH | Marion L Steele High School | $108,603 | View Details |
Matthew Russell JSchool District Of College, IA$95,073 | Matthew Russell J | IA | School District Of College | $95,073 | View Details |
Kim Hynek LSchool District Of College, IA$89,188 | Kim Hynek L | IA | School District Of College | $89,188 | View Details |
Pedro MolineroSalinas Union High, CA$89,111 | Pedro Molinero | CA | Salinas Union High | $89,111 | View Details |
Alice GonzalesOak Grove School District, CA$88,229 | Alice Gonzales | CA | Oak Grove School District | $88,229 | View Details |
Paul MorrisHarwood Unified Union School District, VT$87,695 | Paul Morris | VT | Harwood Unified Union School District | $87,695 | View Details |
Yolanda CastanedaOak Grove School District, CA$87,005 | Yolanda Castaneda | CA | Oak Grove School District | $87,005 | View Details |
Judith Crooks MTown of Norwell, MA$86,163 | Judith Crooks M | MA | Town of Norwell | $86,163 | View Details |
Federico WiegoldSanta Barbara City College, CA$85,260 | Federico Wiegold | CA | Santa Barbara City College | $85,260 | View Details |
Gabriela VeraldoSanta Barbara City College, CA$85,260 | Gabriela Veraldo | CA | Santa Barbara City College | $85,260 | View Details |
Samantha Villavicencio ReyesSanta Barbara City College, CA$85,260 | Samantha Villavicencio Reyes | CA | Santa Barbara City College | $85,260 | View Details |
Hannah VinsonSanta Barbara City College, CA$85,260 | Hannah Vinson | CA | Santa Barbara City College | $85,260 | View Details |
Sofia VuSanta Barbara City College, CA$85,260 | Sofia Vu | CA | Santa Barbara City College | $85,260 | View Details |
Sanna WahlundSanta Barbara City College, CA$85,260 | Sanna Wahlund | CA | Santa Barbara City College | $85,260 | View Details |
Jonna WallinSanta Barbara City College, CA$85,260 | Jonna Wallin | CA | Santa Barbara City College | $85,260 | View Details |
Webster SySanta Barbara City College, CA$85,260 | Webster Sy | CA | Santa Barbara City College | $85,260 | View Details |
Advertisement