Food Service
Avarage Salary
$18,744/yr based on 469
payrolls
Number of People By Income
$10k
- $43k
$43k
- $75k
$75k
- $108k
$108k
- $140k
$140k
- $173k
$173k
- $205k
$205k
- $238k
$238k
- $270k
$270k
- $303k
$303k
- $335k
Best Paid In
1. Southeastern Career Center , IN | $63,641 |
2. Excelsior Academy , UT | $36,908 |
3. Lake Station School Corporation , IN | $34,538 |
4. Carbon School District , UT | $33,636 |
5. Lamoille South Supervisory Union , VT | $25,770 |
Advertisement
Food Service - employees list 469
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Karen Heath LSt Clairsville Elementary School, OH$335,100 | Karen Heath L | OH | St Clairsville Elementary School | $335,100 | View Details |
CafeteriaMariemont City, OH$130,419 | Cafeteria | OH | Mariemont City | $130,419 | View Details |
Robert Brady DUtica Community Schools, MI$111,861 | Robert Brady D | MI | Utica Community Schools | $111,861 | View Details |
Robert Brady DUtica Community Schools, MI$111,261 | Robert Brady D | MI | Utica Community Schools | $111,261 | View Details |
Karen Argenti MMarion L Steele High School, OH$108,603 | Karen Argenti M | OH | Marion L Steele High School | $108,603 | View Details |
Karen McGahey JJohnson City School District, TN$99,748 | Karen McGahey J | TN | Johnson City School District | $99,748 | View Details |
Matthew Russell JSchool District Of College, IA$95,073 | Matthew Russell J | IA | School District Of College | $95,073 | View Details |
Nancy Millspaugh ABartholomew Consolidated School Corporation, IN$89,984 | Nancy Millspaugh A | IN | Bartholomew Consolidated School Corporation | $89,984 | View Details |
Kim Hynek LSchool District Of College, IA$89,188 | Kim Hynek L | IA | School District Of College | $89,188 | View Details |
Pedro MolineroSalinas Union High, CA$89,111 | Pedro Molinero | CA | Salinas Union High | $89,111 | View Details |
Alice GonzalesOak Grove School District, CA$88,229 | Alice Gonzales | CA | Oak Grove School District | $88,229 | View Details |
Paul MorrisHarwood Unified Union School District, VT$87,695 | Paul Morris | VT | Harwood Unified Union School District | $87,695 | View Details |
Walter Luchessa PGilroy Unified, CA$87,661 | Walter Luchessa P | CA | Gilroy Unified | $87,661 | View Details |
Yolanda CastanedaOak Grove School District, CA$87,005 | Yolanda Castaneda | CA | Oak Grove School District | $87,005 | View Details |
Judith Crooks MTown of Norwell, MA$86,163 | Judith Crooks M | MA | Town of Norwell | $86,163 | View Details |
Michael Souza DTurlock Unified, CA$85,386 | Michael Souza D | CA | Turlock Unified | $85,386 | View Details |
Zacarias Alba GarciaSanta Barbara City College, CA$85,260 | Zacarias Alba Garcia | CA | Santa Barbara City College | $85,260 | View Details |
Xelian AlessandraSanta Barbara City College, CA$85,260 | Xelian Alessandra | CA | Santa Barbara City College | $85,260 | View Details |
Sofia BaeckstroemSanta Barbara City College, CA$85,260 | Sofia Baeckstroem | CA | Santa Barbara City College | $85,260 | View Details |
Amanda HallSanta Barbara City College, CA$85,260 | Amanda Hall | CA | Santa Barbara City College | $85,260 | View Details |
Advertisement