General-Professionals
Avarage Salary
$62,761/yr based on 61,200
payrolls
Number of People By Income
$10k
- $267k
$267k
- $0.5M
$0.5M
- $0.8M
$0.8M
- $1.0M
$1.0M
- $1.3M
$1.3M
- $1.5M
$1.5M
- $1.8M
$1.8M
- $2.1M
$2.1M
- $2.3M
$2.3M
- $2.6M
Best Paid In
Advertisement
General-Professionals - employees list 61,200
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
William Mack BrownUniversity of North Carolina at Chapel Hill, NC$2,575,000 | William Mack Brown | NC | University of North Carolina at Chapel Hill | $2,575,000 | View Details |
Arvil BurksUniversity of North Carolina Health Care, NC$1,878,468 | Arvil Burks | NC | University of North Carolina Health Care | $1,878,468 | View Details |
Philip LongoUniversity of North Carolina at Chapel Hill, NC$1,121,250 | Philip Longo | NC | University of North Carolina at Chapel Hill | $1,121,250 | View Details |
Clyde Jennings BatemanUniversity of North Carolina at Chapel Hill, NC$1,121,250 | Clyde Jennings Bateman | NC | University of North Carolina at Chapel Hill | $1,121,250 | View Details |
John LewisUniversity of North Carolina Health Care, NC$1,103,365 | John Lewis | NC | University of North Carolina Health Care | $1,103,365 | View Details |
Stephen BurrissUniversity of North Carolina Health Care, NC$1,103,071 | Stephen Burriss | NC | University of North Carolina Health Care | $1,103,071 | View Details |
Christopher EllingtonUniversity of North Carolina Health Care, NC$1,077,845 | Christopher Ellington | NC | University of North Carolina Health Care | $1,077,845 | View Details |
Mark MillerUniversity of North Carolina Health Care, NC$940,013 | Mark Miller | NC | University of North Carolina Health Care | $940,013 | View Details |
Shawn Curtis ClarkAppalachian State University, NC$793,109 | Shawn Curtis Clark | NC | Appalachian State University | $793,109 | View Details |
Hubert Ira DavisUniversity of North Carolina at Chapel Hill, NC$779,167 | Hubert Ira Davis | NC | University of North Carolina at Chapel Hill | $779,167 | View Details |
Betty GeorgeUniversity of North Carolina Health Care, NC$753,401 | Betty George | NC | University of North Carolina Health Care | $753,401 | View Details |
Amy HigginsUniversity of North Carolina Health Care, NC$751,012 | Amy Higgins | NC | University of North Carolina Health Care | $751,012 | View Details |
Roy Jones LElectriCities of North Carolina, Inc., NC$717,500 | Roy Jones L | NC | ElectriCities of North Carolina, Inc. | $717,500 | View Details |
James KirbyUniversity of North Carolina Health Care, NC$686,826 | James Kirby | NC | University of North Carolina Health Care | $686,826 | View Details |
Tommy Thigpen LUniversity of North Carolina at Chapel Hill, NC$685,209 | Tommy Thigpen L | NC | University of North Carolina at Chapel Hill | $685,209 | View Details |
Ronald SanchezUniversity of North Carolina at Charlotte, NC$685,177 | Ronald Sanchez | NC | University of North Carolina at Charlotte | $685,177 | View Details |
Lee WillisUniversity of North Carolina Health Care, NC$631,240 | Lee Willis | NC | University of North Carolina Health Care | $631,240 | View Details |
Stacy Searels MUniversity of North Carolina at Chapel Hill, NC$630,391 | Stacy Searels M | NC | University of North Carolina at Chapel Hill | $630,391 | View Details |
Scott DoakUniversity of North Carolina Health Care, NC$629,674 | Scott Doak | NC | University of North Carolina Health Care | $629,674 | View Details |
Jovan Dewitt JUniversity of North Carolina at Chapel Hill, NC$622,916 | Jovan Dewitt J | NC | University of North Carolina at Chapel Hill | $622,916 | View Details |
Advertisement