Health Aid And Technician
Avarage Salary
$47,131/yr based on 9,782
payrolls
Number of People By Income
$21k
- $32k
$32k
- $42k
$42k
- $53k
$53k
- $64k
$64k
- $75k
$75k
- $86k
$86k
- $96k
$96k
- $107k
$107k
- $118k
$118k
- $129k
Best Paid In
1. DEPARTMENT OF TRANSPORTATION , FD | $62,476 |
2. DEPARTMENT OF JUSTICE , FD | $57,976 |
3. DEPARTMENT OF VETERANS AFFAIRS , FD | $47,434 |
4. DEPARTMENT OF HEALTH AND HUMAN SERVICES , FD | $44,648 |
5. DEPARTMENT OF INTERIOR , FD | $40,629 |
Advertisement
Health Aid And Technician - employees list 9,782
Name | State | Employer | Salary | ||
---|---|---|---|---|---|
Guy Foster EDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$128,920 | Guy Foster E | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $128,920 | View Details |
Guy Foster EDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$126,062 | Guy Foster E | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $126,062 | View Details |
Guy Foster EDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$123,234 | Guy Foster E | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $123,234 | View Details |
Guy Foster EDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$119,794 | Guy Foster E | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $119,794 | View Details |
Guy Foster ENATIONAL INSTITUTES OF HEALTH, FD$118,069 | Guy Foster E | FD | NATIONAL INSTITUTES OF HEALTH | $118,069 | View Details |
Luz Raquel Pardo DDEPARTMENT OF VETERANS AFFAIRS, FD$105,792 | Luz Raquel Pardo D | FD | DEPARTMENT OF VETERANS AFFAIRS | $105,792 | View Details |
David Hoehn ADEPARTMENT OF VETERANS AFFAIRS, FD$98,176 | David Hoehn A | FD | DEPARTMENT OF VETERANS AFFAIRS | $98,176 | View Details |
Scott Alvis LDEPARTMENT OF VETERANS AFFAIRS, FD$97,701 | Scott Alvis L | FD | DEPARTMENT OF VETERANS AFFAIRS | $97,701 | View Details |
David Hoehn ADEPARTMENT OF VETERANS AFFAIRS, FD$96,080 | David Hoehn A | FD | DEPARTMENT OF VETERANS AFFAIRS | $96,080 | View Details |
David Hoehn ADEPARTMENT OF VETERANS AFFAIRS, FD$93,990 | David Hoehn A | FD | DEPARTMENT OF VETERANS AFFAIRS | $93,990 | View Details |
David Hoehn ADEPARTMENT OF VETERANS AFFAIRS, FD$91,433 | David Hoehn A | FD | DEPARTMENT OF VETERANS AFFAIRS | $91,433 | View Details |
John Rowan PDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$90,461 | John Rowan P | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $90,461 | View Details |
Leanne Reuter MDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$90,461 | Leanne Reuter M | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $90,461 | View Details |
Roula Nashwinter BDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$90,461 | Roula Nashwinter B | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $90,461 | View Details |
Patrick LopezDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$90,461 | Patrick Lopez | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $90,461 | View Details |
Dessie KoutsandreasDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$90,461 | Dessie Koutsandreas | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $90,461 | View Details |
Darryl Hayes CDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$90,461 | Darryl Hayes C | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $90,461 | View Details |
Patrick LopezDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$88,450 | Patrick Lopez | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $88,450 | View Details |
Dessie KoutsandreasDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$88,450 | Dessie Koutsandreas | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $88,450 | View Details |
Darryl Hayes CDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$88,450 | Darryl Hayes C | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $88,450 | View Details |
Advertisement