Human Resources Management
Avarage Salary
$98,529/yr based on 14,717
payrolls
Number of People By Income
$30k
- $54k
$54k
- $78k
$78k
- $102k
$102k
- $125k
$125k
- $149k
$149k
- $173k
$173k
- $197k
$197k
- $221k
$221k
- $245k
$245k
- $268k
Best Paid In
1. FEDERAL HOUSING FINANCE AGENCY , FD | $181,835 |
2. COMMODITY FUTURES TRADING COMMISSION , FD | $169,063 |
3. SECURITIES AND EXCHANGE COMMISSION , FD | $164,642 |
4. MERIT SYSTEMS PROTECTION BOARD , FD | $156,672 |
5. FEDERAL RESERVE SYSTEM , FD | $151,073 |
Advertisement
Human Resources Management - employees list 14,717
Name | State | Employer | Salary | ||
---|---|---|---|---|---|
Shawn David ClarkDEPARTMENT OF TREASURY, FD$268,400 | Shawn David Clark | FD | DEPARTMENT OF TREASURY | $268,400 | View Details |
Joy Charles CDEPARTMENT OF TREASURY, FD$263,154 | Joy Charles C | FD | DEPARTMENT OF TREASURY | $263,154 | View Details |
Shawn David ClarkDEPARTMENT OF TREASURY, FD$263,100 | Shawn David Clark | FD | DEPARTMENT OF TREASURY | $263,100 | View Details |
Cheryl Eyre L.NATIONAL CREDIT UNION ADMINISTRATION, FD$262,000 | Cheryl Eyre L. | FD | NATIONAL CREDIT UNION ADMINISTRATION | $262,000 | View Details |
Joy Charles CDEPARTMENT OF TREASURY, FD$258,044 | Joy Charles C | FD | DEPARTMENT OF TREASURY | $258,044 | View Details |
Shawn David ClarkDEPARTMENT OF TREASURY, FD$257,900 | Shawn David Clark | FD | DEPARTMENT OF TREASURY | $257,900 | View Details |
Shawn David ClarkOFC OF COMPTROLLER OF CURRENCY, FD$252,800 | Shawn David Clark | FD | OFC OF COMPTROLLER OF CURRENCY | $252,800 | View Details |
Andrew Michael WasilisinFEDERAL HOUSING FINANCE AGENCY, FD$250,228 | Andrew Michael Wasilisin | FD | FEDERAL HOUSING FINANCE AGENCY | $250,228 | View Details |
Joy Charles CDEPARTMENT OF TREASURY, FD$249,656 | Joy Charles C | FD | DEPARTMENT OF TREASURY | $249,656 | View Details |
Jeffrey Eric SumbergFEDERAL RESERVE SYSTEM, FD$247,500 | Jeffrey Eric Sumberg | FD | FEDERAL RESERVE SYSTEM | $247,500 | View Details |
Karena Trinette SmithSECURITIES AND EXCHANGE COMMISSION, FD$246,900 | Karena Trinette Smith | FD | SECURITIES AND EXCHANGE COMMISSION | $246,900 | View Details |
Jeffrey Eric SumbergFEDERAL RESERVE SYSTEM, FD$246,109 | Jeffrey Eric Sumberg | FD | FEDERAL RESERVE SYSTEM | $246,109 | View Details |
Nancy Green MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Nancy Green M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Karena Trinette SmithSECURITIES AND EXCHANGE COMMISSION, FD$243,500 | Karena Trinette Smith | FD | SECURITIES AND EXCHANGE COMMISSION | $243,500 | View Details |
Nancy Green MFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Nancy Green M | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Dan Nowell VFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Dan Nowell V | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Valerie Waller SFEDERAL DEPOSIT INSURANCE CORPORATION, FD$243,500 | Valerie Waller S | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $243,500 | View Details |
Andrew Michael WasilisinFEDERAL HOUSING FINANCE AGENCY, FD$243,383 | Andrew Michael Wasilisin | FD | FEDERAL HOUSING FINANCE AGENCY | $243,383 | View Details |
Joy Charles CDEPARTMENT OF TREASURY, FD$241,541 | Joy Charles C | FD | DEPARTMENT OF TREASURY | $241,541 | View Details |
Karena Trinette SmithSECURITIES AND EXCHANGE COMMISSION, FD$240,100 | Karena Trinette Smith | FD | SECURITIES AND EXCHANGE COMMISSION | $240,100 | View Details |
Advertisement