Income Maintenance Casework Supervisor
Avarage Salary
$66,010/yr based on 724
payrolls
Number of People By Income
$10k
- $18k
$18k
- $27k
$27k
- $35k
$35k
- $43k
$43k
- $51k
$51k
- $60k
$60k
- $68k
$68k
- $76k
$76k
- $85k
$85k
- $93k
Best Paid In
1. Department of Human Services , PA | $66,010 |
Advertisement
Income Maintenance Casework Supervisor - employees list 724
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
John PatrickHuman Services, PA$92,862 | John Patrick | PA | Human Services | $92,862 | View Details |
Cathy BilgerHuman Services, PA$91,743 | Cathy Bilger | PA | Human Services | $91,743 | View Details |
Catherine PhillipsHuman Services, PA$88,003 | Catherine Phillips | PA | Human Services | $88,003 | View Details |
Gail NedimyerHuman Services, PA$85,773 | Gail Nedimyer | PA | Human Services | $85,773 | View Details |
Hao DinhDepartment of Human Services, PA$80,372 | Hao Dinh | PA | Department of Human Services | $80,372 | View Details |
Kimberly CarrellDepartment of Human Services, PA$80,372 | Kimberly Carrell | PA | Department of Human Services | $80,372 | View Details |
Lori GrippoDepartment of Human Services, PA$80,372 | Lori Grippo | PA | Department of Human Services | $80,372 | View Details |
Jodie GrimDepartment of Human Services, PA$80,372 | Jodie Grim | PA | Department of Human Services | $80,372 | View Details |
Sandra ZionkowskiDepartment of Human Services, PA$80,372 | Sandra Zionkowski | PA | Department of Human Services | $80,372 | View Details |
Vicki StrauseDepartment of Human Services, PA$80,372 | Vicki Strause | PA | Department of Human Services | $80,372 | View Details |
Karen StohnDepartment of Human Services, PA$80,372 | Karen Stohn | PA | Department of Human Services | $80,372 | View Details |
Denise McGowanDepartment of Human Services, PA$80,372 | Denise McGowan | PA | Department of Human Services | $80,372 | View Details |
Toni RowlesDepartment of Human Services, PA$80,372 | Toni Rowles | PA | Department of Human Services | $80,372 | View Details |
Shawnda RothmillerDepartment of Human Services, PA$80,372 | Shawnda Rothmiller | PA | Department of Human Services | $80,372 | View Details |
Maritza RodriguezDepartment of Human Services, PA$80,372 | Maritza Rodriguez | PA | Department of Human Services | $80,372 | View Details |
Marilyn RamirezDepartment of Human Services, PA$80,372 | Marilyn Ramirez | PA | Department of Human Services | $80,372 | View Details |
Sochievy PuthDepartment of Human Services, PA$80,372 | Sochievy Puth | PA | Department of Human Services | $80,372 | View Details |
Myrna SerranoDepartment of Human Services, PA$80,372 | Myrna Serrano | PA | Department of Human Services | $80,372 | View Details |
Sharon White-TurnerDepartment of Human Services, PA$80,372 | Sharon White-Turner | PA | Department of Human Services | $80,372 | View Details |
Mary YodersDepartment of Human Services, PA$80,372 | Mary Yoders | PA | Department of Human Services | $80,372 | View Details |
Advertisement