Income Maintenance Caseworker
Avarage Salary
$53,874/yr based on 4,519
payrolls
Number of People By Income
$10k
- $17k
$17k
- $24k
$24k
- $31k
$31k
- $39k
$39k
- $46k
$46k
- $53k
$53k
- $60k
$60k
- $67k
$67k
- $74k
$74k
- $81k
Best Paid In
1. Department of Human Services , PA | $53,874 |
Advertisement
Income Maintenance Caseworker - employees list 4,519
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Robert SalviHuman Services, PA$81,469 | Robert Salvi | PA | Human Services | $81,469 | View Details |
Leonard GetzHuman Services, PA$80,183 | Leonard Getz | PA | Human Services | $80,183 | View Details |
Nancy DepoaloHuman Services, PA$79,870 | Nancy Depoalo | PA | Human Services | $79,870 | View Details |
Joseph RoparHuman Services, PA$76,873 | Joseph Ropar | PA | Human Services | $76,873 | View Details |
Francis HalkoHuman Services, PA$71,137 | Francis Halko | PA | Human Services | $71,137 | View Details |
Dionne GrahamDepartment of Human Services, PA$70,416 | Dionne Graham | PA | Department of Human Services | $70,416 | View Details |
Tracy DehoffDepartment of Human Services, PA$70,416 | Tracy Dehoff | PA | Department of Human Services | $70,416 | View Details |
Vinh DaiDepartment of Human Services, PA$70,416 | Vinh Dai | PA | Department of Human Services | $70,416 | View Details |
Darren CurryDepartment of Human Services, PA$70,416 | Darren Curry | PA | Department of Human Services | $70,416 | View Details |
Sandra BoatwrightDepartment of Human Services, PA$70,416 | Sandra Boatwright | PA | Department of Human Services | $70,416 | View Details |
Angela BagwellDepartment of Human Services, PA$70,416 | Angela Bagwell | PA | Department of Human Services | $70,416 | View Details |
Jennifer ZukDepartment of Human Services, PA$70,416 | Jennifer Zuk | PA | Department of Human Services | $70,416 | View Details |
Kim WoodDepartment of Human Services, PA$70,416 | Kim Wood | PA | Department of Human Services | $70,416 | View Details |
Nhan VoDepartment of Human Services, PA$70,416 | Nhan Vo | PA | Department of Human Services | $70,416 | View Details |
Huan TranDepartment of Human Services, PA$70,416 | Huan Tran | PA | Department of Human Services | $70,416 | View Details |
Kevin SpieglerDepartment of Human Services, PA$70,416 | Kevin Spiegler | PA | Department of Human Services | $70,416 | View Details |
Dara RaffaeleDepartment of Human Services, PA$70,416 | Dara Raffaele | PA | Department of Human Services | $70,416 | View Details |
Tracy PodgorskiDepartment of Human Services, PA$70,416 | Tracy Podgorski | PA | Department of Human Services | $70,416 | View Details |
Kathy MapleDepartment of Human Services, PA$70,416 | Kathy Maple | PA | Department of Human Services | $70,416 | View Details |
Mary Beth RechicharDepartment of Human Services, PA$70,416 | Mary Beth Rechichar | PA | Department of Human Services | $70,416 | View Details |
Advertisement