Information Technology Management
Avarage Salary
$115,884/yr based on 36,886
payrolls
Number of People By Income
$29k
- $53k
$53k
- $78k
$78k
- $103k
$103k
- $128k
$128k
- $153k
$153k
- $178k
$178k
- $203k
$203k
- $228k
$228k
- $252k
$252k
- $277k
Best Paid In
1. SECURITIES AND EXCHANGE COMMISSION , FD | $188,387 |
2. COMMODITY FUTURES TRADING COMMISSION , FD | $184,432 |
3. FEDERAL HOUSING FINANCE AGENCY , FD | $181,785 |
4. FEDERAL DEPOSIT INSURANCE CORPORATION , FD | $175,732 |
5. FARM CREDIT ADMINISTRATION , FD | $162,370 |
Advertisement
Information Technology Management - employees list 36,886
Name | State | Employer | Salary | ||
---|---|---|---|---|---|
Robert Kevin WinklerFEDERAL HOUSING FINANCE AGENCY, FD$277,375 | Robert Kevin Winkler | FD | FEDERAL HOUSING FINANCE AGENCY | $277,375 | View Details |
Kenneth Weaver JFEDERAL DEPOSIT INSURANCE CORPORATION, FD$273,400 | Kenneth Weaver J | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $273,400 | View Details |
Noreen Padilla CFEDERAL DEPOSIT INSURANCE CORPORATION, FD$273,400 | Noreen Padilla C | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $273,400 | View Details |
Kenneth Weaver JFEDERAL DEPOSIT INSURANCE CORPORATION, FD$273,400 | Kenneth Weaver J | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $273,400 | View Details |
Noreen Padilla CFEDERAL DEPOSIT INSURANCE CORPORATION, FD$273,400 | Noreen Padilla C | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $273,400 | View Details |
Robert Kevin WinklerFEDERAL HOUSING FINANCE AGENCY, FD$273,165 | Robert Kevin Winkler | FD | FEDERAL HOUSING FINANCE AGENCY | $273,165 | View Details |
Jerald Golley A.FARM CREDIT ADMINISTRATION, FD$272,379 | Jerald Golley A. | FD | FARM CREDIT ADMINISTRATION | $272,379 | View Details |
Thomas Joseph LeachFEDERAL HOUSING FINANCE AGENCY, FD$271,597 | Thomas Joseph Leach | FD | FEDERAL HOUSING FINANCE AGENCY | $271,597 | View Details |
Kenneth Weaver JFEDERAL DEPOSIT INSURANCE CORPORATION, FD$269,600 | Kenneth Weaver J | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $269,600 | View Details |
Noreen Padilla CFEDERAL DEPOSIT INSURANCE CORPORATION, FD$269,600 | Noreen Padilla C | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $269,600 | View Details |
Melville Craig ShermanFEDERAL HOUSING FINANCE AGENCY, FD$268,878 | Melville Craig Sherman | FD | FEDERAL HOUSING FINANCE AGENCY | $268,878 | View Details |
Karen Paratore LPRESIDIO TRUST, FD$266,628 | Karen Paratore L | FD | PRESIDIO TRUST | $266,628 | View Details |
Robert Kevin WinklerFEDERAL HOUSING FINANCE AGENCY, FD$265,771 | Robert Kevin Winkler | FD | FEDERAL HOUSING FINANCE AGENCY | $265,771 | View Details |
Steven Anderson PFEDERAL DEPOSIT INSURANCE CORPORATION, FD$265,000 | Steven Anderson P | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $265,000 | View Details |
Kenneth Weaver JFEDERAL DEPOSIT INSURANCE CORPORATION, FD$265,000 | Kenneth Weaver J | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $265,000 | View Details |
Noreen Padilla CFEDERAL DEPOSIT INSURANCE CORPORATION, FD$265,000 | Noreen Padilla C | FD | FEDERAL DEPOSIT INSURANCE CORPORATION | $265,000 | View Details |
Jerald Golley A.FARM CREDIT ADMINISTRATION, FD$264,640 | Jerald Golley A. | FD | FARM CREDIT ADMINISTRATION | $264,640 | View Details |
Thomas Joseph LeachFEDERAL HOUSING FINANCE AGENCY, FD$264,167 | Thomas Joseph Leach | FD | FEDERAL HOUSING FINANCE AGENCY | $264,167 | View Details |
Glenn Cadoret ADEPARTMENT OF TREASURY, FD$263,788 | Glenn Cadoret A | FD | DEPARTMENT OF TREASURY | $263,788 | View Details |
James Wilson RDEPARTMENT OF TREASURY, FD$263,788 | James Wilson R | FD | DEPARTMENT OF TREASURY | $263,788 | View Details |
Advertisement