Inventory Management
Avarage Salary
$62,952/yr based on 2,378
payrolls
Number of People By Income
$32k
- $45k
$45k
- $58k
$58k
- $71k
$71k
- $85k
$85k
- $98k
$98k
- $111k
$111k
- $124k
$124k
- $137k
$137k
- $150k
$150k
- $163k
Best Paid In
1. DEPARTMENT OF HOUSING AND URBAN DEVELOPM , FD | $113,046 |
2. ENVIRONMENTAL PROTECTION AGENCY , FD | $106,325 |
3. SOCIAL SECURITY ADMINISTRATION , FD | $100,050 |
4. DEPARTMENT OF COMMERCE , FD | $99,568 |
5. DEPARTMENT OF STATE , FD | $96,346 |
Advertisement
Inventory Management - employees list 2,378
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Patrick Holland JDEPARTMENT OF TREASURY, FD$163,345 | Patrick Holland J | FD | DEPARTMENT OF TREASURY | $163,345 | View Details |
Jack SlomnickiU.S.AGENCY FOR GLOBAL MEDIA, FD$155,202 | Jack Slomnicki | FD | U.S.AGENCY FOR GLOBAL MEDIA | $155,202 | View Details |
Michelle Ross IDEPARTMENT OF COMMERCE, FD$155,062 | Michelle Ross I | FD | DEPARTMENT OF COMMERCE | $155,062 | View Details |
Michelle Ross IDEPARTMENT OF COMMERCE, FD$153,527 | Michelle Ross I | FD | DEPARTMENT OF COMMERCE | $153,527 | View Details |
Jack SlomnickiU.S.AGENCY FOR GLOBAL MEDIA, FD$149,621 | Jack Slomnicki | FD | U.S.AGENCY FOR GLOBAL MEDIA | $149,621 | View Details |
Michelle Ross IDEPARTMENT OF COMMERCE, FD$146,049 | Michelle Ross I | FD | DEPARTMENT OF COMMERCE | $146,049 | View Details |
Jack SlomnickiU.S.AGENCY FOR GLOBAL MEDIA, FD$144,538 | Jack Slomnicki | FD | U.S.AGENCY FOR GLOBAL MEDIA | $144,538 | View Details |
William Anthony BurgosDEPARTMENT OF COMMERCE, FD$142,232 | William Anthony Burgos | FD | DEPARTMENT OF COMMERCE | $142,232 | View Details |
Jack SlomnickiBROADCASTING BOARD OF GOVERNORS, FD$141,328 | Jack Slomnicki | FD | BROADCASTING BOARD OF GOVERNORS | $141,328 | View Details |
William Anthony BurgosDEPARTMENT OF COMMERCE, FD$140,823 | William Anthony Burgos | FD | DEPARTMENT OF COMMERCE | $140,823 | View Details |
Michelle Ross IDEPARTMENT OF COMMERCE, FD$140,442 | Michelle Ross I | FD | DEPARTMENT OF COMMERCE | $140,442 | View Details |
Kenneth Campbell CDEPARTMENT OF HOMELAND SECURITY, FD$138,866 | Kenneth Campbell C | FD | DEPARTMENT OF HOMELAND SECURITY | $138,866 | View Details |
Wayne Curtis PrenticeFEDERAL TRADE COMMISSION, FD$138,866 | Wayne Curtis Prentice | FD | FEDERAL TRADE COMMISSION | $138,866 | View Details |
Stanley Wiggins BSOCIAL SECURITY ADMINISTRATION, FD$138,866 | Stanley Wiggins B | FD | SOCIAL SECURITY ADMINISTRATION | $138,866 | View Details |
Robert Stevens JDEPARTMENT OF ENERGY, FD$138,786 | Robert Stevens J | FD | DEPARTMENT OF ENERGY | $138,786 | View Details |
Sallie Evelyn CreechDEPARTMENT OF HOUSING AND URBAN DEVELOPM, FD$137,508 | Sallie Evelyn Creech | FD | DEPARTMENT OF HOUSING AND URBAN DEVELOPM | $137,508 | View Details |
Stanley Wiggins BSOCIAL SECURITY ADMINISTRATION, FD$137,491 | Stanley Wiggins B | FD | SOCIAL SECURITY ADMINISTRATION | $137,491 | View Details |
Kenneth Campbell CDEPARTMENT OF HOMELAND SECURITY, FD$137,491 | Kenneth Campbell C | FD | DEPARTMENT OF HOMELAND SECURITY | $137,491 | View Details |
Terry Wolgamott DDEPARTMENT OF VETERANS AFFAIRS, FD$136,791 | Terry Wolgamott D | FD | DEPARTMENT OF VETERANS AFFAIRS | $136,791 | View Details |
Anthony William BurgosDEPARTMENT OF COMMERCE, FD$136,554 | Anthony William Burgos | FD | DEPARTMENT OF COMMERCE | $136,554 | View Details |
Advertisement