Juvenile - Probation Officer
Avarage Salary
$41,904/yr based on 524
payrolls
Number of People By Income
$10k
- $26k
$26k
- $41k
$41k
- $57k
$57k
- $73k
$73k
- $89k
$89k
- $104k
$104k
- $120k
$120k
- $136k
$136k
- $152k
$152k
- $167k
Best Paid In
1. Campbell County , WY | $60,847 |
2. Monroe County , IN | $52,252 |
3. Whitley County , IN | $50,943 |
4. Fremont County , WY | $43,978 |
5. Department of Juvenile Justice , FL | $41,713 |
Advertisement
Juvenile - Probation Officer - employees list 524
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Michael Heyward LAlaska Department of Health and Social Services, AK$167,313 | Michael Heyward L | AK | Alaska Department of Health and Social Services | $167,313 | View Details |
Evans WalterAlaska Department of Health and Social Services, AK$165,156 | Evans Walter | AK | Alaska Department of Health and Social Services | $165,156 | View Details |
Michael Heyward LAlaska Department of Health and Social Services, AK$149,443 | Michael Heyward L | AK | Alaska Department of Health and Social Services | $149,443 | View Details |
Jose Urrutia ACarson City, NV$145,139 | Jose Urrutia A | NV | Carson City | $145,139 | View Details |
Ryan Felix JCarson City, NV$141,737 | Ryan Felix J | NV | Carson City | $141,737 | View Details |
Nina Corbett JAlaska Department of Health and Social Services, AK$140,822 | Nina Corbett J | AK | Alaska Department of Health and Social Services | $140,822 | View Details |
Jose Urrutia ACarson City, NV$137,041 | Jose Urrutia A | NV | Carson City | $137,041 | View Details |
Randall Jones LNye County, NV$137,025 | Randall Jones L | NV | Nye County | $137,025 | View Details |
Randall Saltzman LNye County, NV$132,140 | Randall Saltzman L | NV | Nye County | $132,140 | View Details |
Heyward Michael LAlaska Department of Health and Social Services, AK$131,804 | Heyward Michael L | AK | Alaska Department of Health and Social Services | $131,804 | View Details |
Efren MendozaCarson City, NV$129,934 | Efren Mendoza | NV | Carson City | $129,934 | View Details |
Jana Hoggan DAlaska Department of Health and Social Services, AK$129,314 | Jana Hoggan D | AK | Alaska Department of Health and Social Services | $129,314 | View Details |
Efren MendozaCarson City, NV$127,736 | Efren Mendoza | NV | Carson City | $127,736 | View Details |
Efren MendozaCarson City, NV$125,477 | Efren Mendoza | NV | Carson City | $125,477 | View Details |
Rodney Thomas JAlaska Department of Health and Social Services, AK$123,447 | Rodney Thomas J | AK | Alaska Department of Health and Social Services | $123,447 | View Details |
Nina Corbett JAlaska Department of Health and Social Services, AK$123,256 | Nina Corbett J | AK | Alaska Department of Health and Social Services | $123,256 | View Details |
Corbett Nina JAlaska Department of Health and Social Services, AK$122,637 | Corbett Nina J | AK | Alaska Department of Health and Social Services | $122,637 | View Details |
Jose Urrutia ACarson City, NV$122,235 | Jose Urrutia A | NV | Carson City | $122,235 | View Details |
Stephen Zimmerman AEureka County, NV$122,020 | Stephen Zimmerman A | NV | Eureka County | $122,020 | View Details |
Joe Adelmeyer FAlaska Department of Health and Social Services, AK$121,929 | Joe Adelmeyer F | AK | Alaska Department of Health and Social Services | $121,929 | View Details |
Advertisement