Master Teacher
Avarage Salary
$64,579/yr based on 104
payrolls
Number of People By Income
$10k
- $20k
$20k
- $30k
$30k
- $41k
$41k
- $51k
$51k
- $61k
$61k
- $71k
$71k
- $81k
$81k
- $92k
$92k
- $102k
$102k
- $112k
Best Paid In
1. Palomar College , CA | $83,596 |
2. City of San Antonio , TX | $73,619 |
3. Evansville-Vanderburgh School Corporation , IN | $63,303 |
4. Iberville Parish School Board , LA | $62,699 |
5. Placer County Office of Education , CA | $58,027 |
Advertisement
Master Teacher - employees list 104
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Ha-Kao NySan Bernardino City Unified, CA$111,972 | Ha-Kao Ny | CA | San Bernardino City Unified | $111,972 | View Details |
Onie Cabilao BSan Bernardino City Unified, CA$108,552 | Onie Cabilao B | CA | San Bernardino City Unified | $108,552 | View Details |
Debra Hamilton LSan Bernardino City Unified, CA$105,244 | Debra Hamilton L | CA | San Bernardino City Unified | $105,244 | View Details |
Marsha Moyer LSan Bernardino City Unified, CA$101,140 | Marsha Moyer L | CA | San Bernardino City Unified | $101,140 | View Details |
Von Ross LaUniversity Of South Carolina, SC$100,573 | Von Ross La | SC | University Of South Carolina | $100,573 | View Details |
Von Ross LaUniversity Of South Carolina, SC$100,573 | Von Ross La | SC | University Of South Carolina | $100,573 | View Details |
Ross Von LaUniversity of South Carolina, SC$100,573 | Ross Von La | SC | University of South Carolina | $100,573 | View Details |
Von Ross LaUniversity of South Carolina, SC$100,573 | Von Ross La | SC | University of South Carolina | $100,573 | View Details |
Von Ross LaUniversity Of South Carolina, SC$100,573 | Von Ross La | SC | University Of South Carolina | $100,573 | View Details |
Karen Erwin ASan Bernardino City Unified, CA$99,406 | Karen Erwin A | CA | San Bernardino City Unified | $99,406 | View Details |
Sylvie McCannPalomar College, CA$98,300 | Sylvie McCann | CA | Palomar College | $98,300 | View Details |
Von Ross LaUniversity Of South Carolina, SC$97,408 | Von Ross La | SC | University Of South Carolina | $97,408 | View Details |
Carol Adams LPalomar College, CA$97,116 | Carol Adams L | CA | Palomar College | $97,116 | View Details |
Jenna GampelSchool District Of Conservatory Lab Charter, MA$96,092 | Jenna Gampel | MA | School District Of Conservatory Lab Charter | $96,092 | View Details |
Diana Dogero ESan Bernardino City Unified, CA$95,828 | Diana Dogero E | CA | San Bernardino City Unified | $95,828 | View Details |
Adams Carol LPalomar College, CA$92,945 | Adams Carol L | CA | Palomar College | $92,945 | View Details |
McCann SylviePalomar College, CA$92,424 | McCann Sylvie | CA | Palomar College | $92,424 | View Details |
Shelbi Amanda MoralesPalomar College, CA$91,501 | Shelbi Amanda Morales | CA | Palomar College | $91,501 | View Details |
Eileen Sonnek YoungbloodCity of San Antonio, TX$91,413 | Eileen Sonnek Youngblood | TX | City of San Antonio | $91,413 | View Details |
Carol Adams LPalomar College, CA$90,977 | Carol Adams L | CA | Palomar College | $90,977 | View Details |
Advertisement