Medical Officer
Avarage Salary
$130,599/yr based on 33,345
payrolls
Number of People By Income
$16k
- $56k
$56k
- $97k
$97k
- $137k
$137k
- $177k
$177k
- $217k
$217k
- $257k
$257k
- $297k
$297k
- $337k
$337k
- $377k
$377k
- $418k
Best Paid In
1. DEPARTMENT OF HOMELAND SECURITY , FD | $219,575 |
2. ARMED FORCES RETIREMENT HOME , FD | $211,025 |
3. DEPARTMENT OF TRANSPORTATION , FD | $191,302 |
4. ENVIRONMENTAL PROTECTION AGENCY , FD | $176,967 |
5. DEPARTMENT OF JUSTICE , FD | $176,775 |
Advertisement
Medical Officer - employees list 33,345
Name | State | Employer | Salary | ||
---|---|---|---|---|---|
Anthony Fauci SDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$417,608 | Anthony Fauci S | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $417,608 | View Details |
Gary Gibbons HDEPARTMENT OF HEALTH AND HUMAN SERVICES, FD$406,095 | Gary Gibbons H | FD | DEPARTMENT OF HEALTH AND HUMAN SERVICES | $406,095 | View Details |
Hubert Kim TDEPARTMENT OF VETERANS AFFAIRS, FD$405,945 | Hubert Kim T | FD | DEPARTMENT OF VETERANS AFFAIRS | $405,945 | View Details |
David Harpole HDEPARTMENT OF VETERANS AFFAIRS, FD$405,233 | David Harpole H | FD | DEPARTMENT OF VETERANS AFFAIRS | $405,233 | View Details |
David Harpole HDEPARTMENT OF VETERANS AFFAIRS, FD$403,849 | David Harpole H | FD | DEPARTMENT OF VETERANS AFFAIRS | $403,849 | View Details |
Thomas Burdon ADEPARTMENT OF VETERANS AFFAIRS, FD$402,563 | Thomas Burdon A | FD | DEPARTMENT OF VETERANS AFFAIRS | $402,563 | View Details |
Albert Jennette TDEPARTMENT OF VETERANS AFFAIRS, FD$402,070 | Albert Jennette T | FD | DEPARTMENT OF VETERANS AFFAIRS | $402,070 | View Details |
Nicholas John SzerlipDEPARTMENT OF VETERANS AFFAIRS, FD$402,010 | Nicholas John Szerlip | FD | DEPARTMENT OF VETERANS AFFAIRS | $402,010 | View Details |
William Holman LDEPARTMENT OF VETERANS AFFAIRS, FD$401,942 | William Holman L | FD | DEPARTMENT OF VETERANS AFFAIRS | $401,942 | View Details |
Paul Lachiewicz FDEPARTMENT OF VETERANS AFFAIRS, FD$401,596 | Paul Lachiewicz F | FD | DEPARTMENT OF VETERANS AFFAIRS | $401,596 | View Details |
Thomas Burdon ADEPARTMENT OF VETERANS AFFAIRS, FD$401,417 | Thomas Burdon A | FD | DEPARTMENT OF VETERANS AFFAIRS | $401,417 | View Details |
Hubert Kim TDEPARTMENT OF VETERANS AFFAIRS, FD$401,264 | Hubert Kim T | FD | DEPARTMENT OF VETERANS AFFAIRS | $401,264 | View Details |
Joseph Smith KDEPARTMENT OF VETERANS AFFAIRS, FD$400,543 | Joseph Smith K | FD | DEPARTMENT OF VETERANS AFFAIRS | $400,543 | View Details |
William Holman LDEPARTMENT OF VETERANS AFFAIRS, FD$400,000 | William Holman L | FD | DEPARTMENT OF VETERANS AFFAIRS | $400,000 | View Details |
Nicholas John SzerlipDEPARTMENT OF VETERANS AFFAIRS, FD$400,000 | Nicholas John Szerlip | FD | DEPARTMENT OF VETERANS AFFAIRS | $400,000 | View Details |
Thomas Cacciarelli VDEPARTMENT OF VETERANS AFFAIRS, FD$400,000 | Thomas Cacciarelli V | FD | DEPARTMENT OF VETERANS AFFAIRS | $400,000 | View Details |
Robert Adelaar SDEPARTMENT OF VETERANS AFFAIRS, FD$400,000 | Robert Adelaar S | FD | DEPARTMENT OF VETERANS AFFAIRS | $400,000 | View Details |
Nicholas John SzerlipVETERANS HEALTH ADMINISTRATION, FD$400,000 | Nicholas John Szerlip | FD | VETERANS HEALTH ADMINISTRATION | $400,000 | View Details |
Hubert Kim TVETERANS HEALTH ADMINISTRATION, FD$400,000 | Hubert Kim T | FD | VETERANS HEALTH ADMINISTRATION | $400,000 | View Details |
Thomas Cacciarelli VVETERANS HEALTH ADMINISTRATION, FD$400,000 | Thomas Cacciarelli V | FD | VETERANS HEALTH ADMINISTRATION | $400,000 | View Details |
Advertisement