Mngng Librarian
Avarage Salary
$86,170/yr based on 25
payrolls
Number of People By Income
$19k
- $28k
$28k
- $38k
$38k
- $47k
$47k
- $56k
$56k
- $66k
$66k
- $75k
$75k
- $84k
$84k
- $94k
$94k
- $103k
$103k
- $112k
Best Paid In
1. City of Austin , TX | $86,170 |
Advertisement
Mngng Librarian - employees list 25
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Kathleen KanarskiCity of Austin, TX$112,285 | Kathleen Kanarski | TX | City of Austin | $112,285 | View Details |
Alan Eric TravisCity of Austin, TX$91,786 | Alan Eric Travis | TX | City of Austin | $91,786 | View Details |
Anna Paola Ferate-SotoCity of Austin, TX$90,460 | Anna Paola Ferate-Soto | TX | City of Austin | $90,460 | View Details |
Michael Abramov PCity of Austin, TX$90,423 | Michael Abramov P | TX | City of Austin | $90,423 | View Details |
Steven Reich RCity of Austin, TX$90,350 | Steven Reich R | TX | City of Austin | $90,350 | View Details |
Nancy Toombs SCity of Austin, TX$90,247 | Nancy Toombs S | TX | City of Austin | $90,247 | View Details |
Carlos Pin WCity of Austin, TX$89,983 | Carlos Pin W | TX | City of Austin | $89,983 | View Details |
Irma Flores-MangesCity of Austin, TX$89,449 | Irma Flores-Manges | TX | City of Austin | $89,449 | View Details |
Dora Irene Noverola MaganaCity of Austin, TX$89,446 | Dora Irene Noverola Magana | TX | City of Austin | $89,446 | View Details |
Alan TravisCity of Austin, TX$89,058 | Alan Travis | TX | City of Austin | $89,058 | View Details |
Michelle Beebower MCity of Austin, TX$88,751 | Michelle Beebower M | TX | City of Austin | $88,751 | View Details |
Heath Michael RezabekCity of Austin, TX$88,722 | Heath Michael Rezabek | TX | City of Austin | $88,722 | View Details |
Lisa Marie HamiltonCity of Austin, TX$88,678 | Lisa Marie Hamilton | TX | City of Austin | $88,678 | View Details |
Blair Parsons CCity of Austin, TX$88,664 | Blair Parsons C | TX | City of Austin | $88,664 | View Details |
Patricia Lynne CookCity of Austin, TX$88,657 | Patricia Lynne Cook | TX | City of Austin | $88,657 | View Details |
Ann Minner ECity of Austin, TX$88,277 | Ann Minner E | TX | City of Austin | $88,277 | View Details |
Frank GiammarinoCity of Austin, TX$88,130 | Frank Giammarino | TX | City of Austin | $88,130 | View Details |
Steven Gregory RaabCity of Austin, TX$88,123 | Steven Gregory Raab | TX | City of Austin | $88,123 | View Details |
Rebecca Dawn Rich-WulfmeyerCity of Austin, TX$88,106 | Rebecca Dawn Rich-Wulfmeyer | TX | City of Austin | $88,106 | View Details |
Nancy ToombsCity of Austin, TX$87,649 | Nancy Toombs | TX | City of Austin | $87,649 | View Details |
Advertisement