Nursing Assistant
Avarage Salary
$40,038/yr based on 14,625
payrolls
Number of People By Income
$10k
- $24k
$24k
- $37k
$37k
- $51k
$51k
- $65k
$65k
- $78k
$78k
- $92k
$92k
- $106k
$106k
- $119k
$119k
- $133k
$133k
- $147k
Best Paid In
1. Monterey County , CA | $56,447 |
2. DEPARTMENT OF JUSTICE , FD | $45,616 |
3. ARMED FORCES RETIREMENT HOME , FD | $42,046 |
4. DEPARTMENT OF VETERANS AFFAIRS , FD | $39,910 |
5. DEPARTMENT OF HEALTH AND HUMAN SERVICES , FD | $38,956 |
Advertisement
Nursing Assistant - employees list 14,625
Name | State | Employer | Salary | ||
---|---|---|---|---|---|
Janette Gatchalian ESan Francisco, CA$225,508 | Janette Gatchalian E | CA | San Francisco | $225,508 | View Details |
Karrie Wong CSan Francisco, CA$191,059 | Karrie Wong C | CA | San Francisco | $191,059 | View Details |
Teresita Dasalla DSan Francisco, CA$190,823 | Teresita Dasalla D | CA | San Francisco | $190,823 | View Details |
Yao BoSan Francisco, CA$180,952 | Yao Bo | CA | San Francisco | $180,952 | View Details |
Johnny ChikereSan Francisco, CA$178,250 | Johnny Chikere | CA | San Francisco | $178,250 | View Details |
Irene Sharpe MSan Francisco, CA$177,616 | Irene Sharpe M | CA | San Francisco | $177,616 | View Details |
Janette Gatchalian ESan Francisco, CA$175,056 | Janette Gatchalian E | CA | San Francisco | $175,056 | View Details |
Delano Afonsoewa SSan Francisco, CA$173,786 | Delano Afonsoewa S | CA | San Francisco | $173,786 | View Details |
Jocelyn Reyes VSan Francisco, CA$171,545 | Jocelyn Reyes V | CA | San Francisco | $171,545 | View Details |
Mercedes Gonzales CSan Francisco, CA$166,822 | Mercedes Gonzales C | CA | San Francisco | $166,822 | View Details |
Jesusa Reyes PSan Francisco, CA$165,654 | Jesusa Reyes P | CA | San Francisco | $165,654 | View Details |
Irene Sharpe MSan Francisco, CA$163,752 | Irene Sharpe M | CA | San Francisco | $163,752 | View Details |
Araceli C UySan Francisco, CA$162,950 | Araceli C Uy | CA | San Francisco | $162,950 | View Details |
Janette Gatchalian ESan Francisco, CA$162,231 | Janette Gatchalian E | CA | San Francisco | $162,231 | View Details |
Josefina Catacutan GSan Francisco, CA$162,187 | Josefina Catacutan G | CA | San Francisco | $162,187 | View Details |
Edwino Baril SSan Francisco, CA$161,591 | Edwino Baril S | CA | San Francisco | $161,591 | View Details |
Maria Angelica Marquez YSan Francisco, CA$159,410 | Maria Angelica Marquez Y | CA | San Francisco | $159,410 | View Details |
Nena Ulep SSan Francisco, CA$158,534 | Nena Ulep S | CA | San Francisco | $158,534 | View Details |
Irene Sharpe MSan Francisco, CA$158,478 | Irene Sharpe M | CA | San Francisco | $158,478 | View Details |
Flordescita PheeSan Francisco, CA$157,893 | Flordescita Phee | CA | San Francisco | $157,893 | View Details |
Advertisement