Nursing Assistant
Avarage Salary
$47,124/yr based on 1,000
payrolls
Number of People By Income
$10k
- $38k
$38k
- $67k
$67k
- $95k
$95k
- $124k
$124k
- $152k
$152k
- $181k
$181k
- $209k
$209k
- $238k
$238k
- $266k
$266k
- $295k
Best Paid In
1. Department of Developmental Services , MA | $86,386 |
2. Department of Public Health , MA | $67,856 |
3. Soldiers' Home in Chelsea , MA | $63,016 |
4. Soldiers' Home in Holyoke , MA | $57,421 |
5. Springfield Technical Community College , MA | $47,213 |
Advertisement
Nursing Assistant - employees list 1,000
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Yao BoSan Francisco, CA$294,808 | Yao Bo | CA | San Francisco | $294,808 | View Details |
Janette Gatchalian ESan Francisco, CA$291,411 | Janette Gatchalian E | CA | San Francisco | $291,411 | View Details |
Janette Gatchalian ESan Francisco, CA$271,928 | Janette Gatchalian E | CA | San Francisco | $271,928 | View Details |
Yao BoSan Francisco, CA$269,794 | Yao Bo | CA | San Francisco | $269,794 | View Details |
Jocelyn Reyes VSan Francisco, CA$259,731 | Jocelyn Reyes V | CA | San Francisco | $259,731 | View Details |
Teresita Dasalla DSan Francisco, CA$256,955 | Teresita Dasalla D | CA | San Francisco | $256,955 | View Details |
Jocelyn Reyes VSan Francisco, CA$237,674 | Jocelyn Reyes V | CA | San Francisco | $237,674 | View Details |
Irene Sharpe MSan Francisco, CA$236,347 | Irene Sharpe M | CA | San Francisco | $236,347 | View Details |
Teresita Dasalla DSan Francisco, CA$235,924 | Teresita Dasalla D | CA | San Francisco | $235,924 | View Details |
Janette Gatchalian ESan Francisco, CA$225,508 | Janette Gatchalian E | CA | San Francisco | $225,508 | View Details |
Allan Balancio MSan Francisco, CA$219,159 | Allan Balancio M | CA | San Francisco | $219,159 | View Details |
Karrie Wong CSan Francisco, CA$219,025 | Karrie Wong C | CA | San Francisco | $219,025 | View Details |
Irene Sharpe MSan Francisco, CA$212,625 | Irene Sharpe M | CA | San Francisco | $212,625 | View Details |
Lalaine Salarda GSan Francisco, CA$210,809 | Lalaine Salarda G | CA | San Francisco | $210,809 | View Details |
Karrie Wong CSan Francisco, CA$209,899 | Karrie Wong C | CA | San Francisco | $209,899 | View Details |
Sandra TiongVentura County, CA$205,297 | Sandra Tiong | CA | Ventura County | $205,297 | View Details |
Johnny ChikereSan Francisco, CA$201,705 | Johnny Chikere | CA | San Francisco | $201,705 | View Details |
Lalaine Salarda GSan Francisco, CA$201,565 | Lalaine Salarda G | CA | San Francisco | $201,565 | View Details |
Jesusa Reyes PSan Francisco, CA$198,772 | Jesusa Reyes P | CA | San Francisco | $198,772 | View Details |
Delano Afonsoewa SSan Francisco, CA$197,523 | Delano Afonsoewa S | CA | San Francisco | $197,523 | View Details |
Advertisement