Operation & Service
Avarage Salary
$2,699/yr based on 4,044
payrolls
Number of People By Income
$0k
- $1k
$1k
- $2k
$2k
- $3k
$3k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $8k
$8k
- $9k
$9k
- $10k
Best Paid In
1. Parchment School District , MI | $7,834 |
2. Fitzgerald Public Schools , MI | $7,620 |
3. EASTERN MICHIGAN UNIVERSITY , MI | $7,413 |
4. Jefferson Schools , MI | $5,825 |
5. West Bloomfield Schools , MI | $5,772 |
Advertisement
Operation & Service - employees list 4,044
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Donald Killingbeck RHemlock Public Schools, MI$105,600 | Donald Killingbeck R | MI | Hemlock Public Schools | $105,600 | View Details |
Donald Killingbeck RHemlock Public Schools, MI$100,000 | Donald Killingbeck R | MI | Hemlock Public Schools | $100,000 | View Details |
Carolyn Vierkorn MGenesee County Intermediate S D, MI$94,786 | Carolyn Vierkorn M | MI | Genesee County Intermediate S D | $94,786 | View Details |
Christophe Gearns RNorthville Public Schools, MI$91,855 | Christophe Gearns R | MI | Northville Public Schools | $91,855 | View Details |
Wayne Henderson WCENTRAL MICHIGAN UNIVERSITY, MI$90,641 | Wayne Henderson W | MI | CENTRAL MICHIGAN UNIVERSITY | $90,641 | View Details |
Christophe Gearns RNorthville Public Schools, MI$89,242 | Christophe Gearns R | MI | Northville Public Schools | $89,242 | View Details |
Wayne Henderson WCENTRAL MICHIGAN UNIVERSITY, MI$88,863 | Wayne Henderson W | MI | CENTRAL MICHIGAN UNIVERSITY | $88,863 | View Details |
Carolyn Vierkorn MGenesee County Intermediate S D, MI$82,237 | Carolyn Vierkorn M | MI | Genesee County Intermediate S D | $82,237 | View Details |
David Stull EWestwood Community Schools, MI$81,516 | David Stull E | MI | Westwood Community Schools | $81,516 | View Details |
David Stull EWestwood Community Schools, MI$81,466 | David Stull E | MI | Westwood Community Schools | $81,466 | View Details |
Alan Philip ThomDavison Community Schools, MI$79,972 | Alan Philip Thom | MI | Davison Community Schools | $79,972 | View Details |
Alan Philip ThomDavison Community Schools, MI$78,598 | Alan Philip Thom | MI | Davison Community Schools | $78,598 | View Details |
Gregory Nostrant C IiCENTRAL MICHIGAN UNIVERSITY, MI$76,786 | Gregory Nostrant C Ii | MI | CENTRAL MICHIGAN UNIVERSITY | $76,786 | View Details |
Gregory Nostrant C IiCENTRAL MICHIGAN UNIVERSITY, MI$74,968 | Gregory Nostrant C Ii | MI | CENTRAL MICHIGAN UNIVERSITY | $74,968 | View Details |
Robin Ann BolithoNorthville Public Schools, MI$73,239 | Robin Ann Bolitho | MI | Northville Public Schools | $73,239 | View Details |
Nancy Seefelt ECENTRAL MICHIGAN UNIVERSITY, MI$72,232 | Nancy Seefelt E | MI | CENTRAL MICHIGAN UNIVERSITY | $72,232 | View Details |
Robin Ann BolithoNorthville Public Schools, MI$71,198 | Robin Ann Bolitho | MI | Northville Public Schools | $71,198 | View Details |
Timothy Odykirk SCENTRAL MICHIGAN UNIVERSITY, MI$69,406 | Timothy Odykirk S | MI | CENTRAL MICHIGAN UNIVERSITY | $69,406 | View Details |
Artur PashaGrosse Pointe Public Schools, MI$69,022 | Artur Pasha | MI | Grosse Pointe Public Schools | $69,022 | View Details |
Timothy Odykirk SCENTRAL MICHIGAN UNIVERSITY, MI$68,046 | Timothy Odykirk S | MI | CENTRAL MICHIGAN UNIVERSITY | $68,046 | View Details |
Advertisement