Psychological Services Associate
Avarage Salary
$52,859/yr based on 24
payrolls
Number of People By Income
$11k
- $18k
$18k
- $24k
$24k
- $30k
$30k
- $36k
$36k
- $42k
$42k
- $49k
$49k
- $55k
$55k
- $61k
$61k
- $67k
$67k
- $73k
Best Paid In
1. Labor & Industry , PA | $53,541 |
2. Human Services , PA | $52,517 |
Advertisement
Psychological Services Associate - employees list 24
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Laurie CollingwoodHuman Services, PA$73,378 | Laurie Collingwood | PA | Human Services | $73,378 | View Details |
Edward MakuchanHuman Services, PA$71,394 | Edward Makuchan | PA | Human Services | $71,394 | View Details |
Edward MakuchanHuman Services, PA$70,261 | Edward Makuchan | PA | Human Services | $70,261 | View Details |
Cherylann FalsoneDepartment of Labor and Industry, PA$65,898 | Cherylann Falsone | PA | Department of Labor and Industry | $65,898 | View Details |
Bobbi AllisonDepartment of Labor and Industry, PA$64,528 | Bobbi Allison | PA | Department of Labor and Industry | $64,528 | View Details |
Kelly DummDepartment of Labor and Industry, PA$63,120 | Kelly Dumm | PA | Department of Labor and Industry | $63,120 | View Details |
Kimberly SeighDepartment of Labor and Industry, PA$63,120 | Kimberly Seigh | PA | Department of Labor and Industry | $63,120 | View Details |
Cherylann FalsoneDepartment of Labor and Industry, PA$62,964 | Cherylann Falsone | PA | Department of Labor and Industry | $62,964 | View Details |
Vincent ChesneyHuman Services, PA$62,592 | Vincent Chesney | PA | Human Services | $62,592 | View Details |
Krista SloanDepartment of Labor and Industry, PA$61,634 | Krista Sloan | PA | Department of Labor and Industry | $61,634 | View Details |
Bobbi AllisonDepartment of Labor and Industry, PA$61,575 | Bobbi Allison | PA | Department of Labor and Industry | $61,575 | View Details |
Cherylann FalsoneDepartment of Labor and Industry, PA$60,362 | Cherylann Falsone | PA | Department of Labor and Industry | $60,362 | View Details |
Kimberly SeighDepartment of Labor and Industry, PA$60,127 | Kimberly Seigh | PA | Department of Labor and Industry | $60,127 | View Details |
Kelly DummDepartment of Labor and Industry, PA$60,127 | Kelly Dumm | PA | Department of Labor and Industry | $60,127 | View Details |
Vincent ChesneyHuman Services, PA$59,717 | Vincent Chesney | PA | Human Services | $59,717 | View Details |
Misty GeorgeDepartment of Labor and Industry, PA$59,071 | Misty George | PA | Department of Labor and Industry | $59,071 | View Details |
Allison BobbiDepartment of Labor and Industry, PA$58,954 | Allison Bobbi | PA | Department of Labor and Industry | $58,954 | View Details |
Krista SloanDepartment of Labor and Industry, PA$58,895 | Krista Sloan | PA | Department of Labor and Industry | $58,895 | View Details |
Michael HorosHuman Services, PA$58,602 | Michael Horos | PA | Human Services | $58,602 | View Details |
Vincent ChesneyHuman Services, PA$58,543 | Vincent Chesney | PA | Human Services | $58,543 | View Details |
Advertisement