Pt-Laborer
Avarage Salary
$19,458/yr based on 49
payrolls
Number of People By Income
$10k
- $15k
$15k
- $20k
$20k
- $24k
$24k
- $29k
$29k
- $34k
$34k
- $38k
$38k
- $43k
$43k
- $48k
$48k
- $53k
$53k
- $57k
Best Paid In
1. St. Francis County , AR | $23,088 |
2. Anaheim , CA | $22,378 |
3. Argos Civil Town , IN | $21,140 |
4. Patriot Civil Town , IN | $16,995 |
5. Tehachapi , CA | $15,690 |
Advertisement
Pt-Laborer - employees list 49
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
David VazquezAnaheim, CA$57,443 | David Vazquez | CA | Anaheim | $57,443 | View Details |
Sergio Ortiz MAnaheim, CA$50,462 | Sergio Ortiz M | CA | Anaheim | $50,462 | View Details |
David VazquezAnaheim, CA$49,677 | David Vazquez | CA | Anaheim | $49,677 | View Details |
Matthew Brown HSteuben County, IN$45,186 | Matthew Brown H | IN | Steuben County | $45,186 | View Details |
Paul MaaeAnaheim, CA$44,249 | Paul Maae | CA | Anaheim | $44,249 | View Details |
Paul MaaeAnaheim, CA$43,900 | Paul Maae | CA | Anaheim | $43,900 | View Details |
David VazquezAnaheim, CA$43,843 | David Vazquez | CA | Anaheim | $43,843 | View Details |
Cornelio Perez Jimenez DAnaheim, CA$38,498 | Cornelio Perez Jimenez D | CA | Anaheim | $38,498 | View Details |
Antonio CasasAnaheim, CA$38,232 | Antonio Casas | CA | Anaheim | $38,232 | View Details |
Carlos Mendoza PCity of Anaheim, CA$38,104 | Carlos Mendoza P | CA | City of Anaheim | $38,104 | View Details |
Cornelio Perez Jimenez DAnaheim, CA$35,576 | Cornelio Perez Jimenez D | CA | Anaheim | $35,576 | View Details |
David VazquezCity of Anaheim, CA$35,208 | David Vazquez | CA | City of Anaheim | $35,208 | View Details |
Paul MaaeAnaheim, CA$32,448 | Paul Maae | CA | Anaheim | $32,448 | View Details |
Sergio Ortiz MCity of Anaheim, CA$31,524 | Sergio Ortiz M | CA | City of Anaheim | $31,524 | View Details |
Cornelio Perez Jimenez DAnaheim, CA$31,414 | Cornelio Perez Jimenez D | CA | Anaheim | $31,414 | View Details |
Donald Rumley LGreencastle Civil City (putnam), IN$29,880 | Donald Rumley L | IN | Greencastle Civil City (putnam) | $29,880 | View Details |
Jung CarlsonPort Hueneme, CA$29,144 | Jung Carlson | CA | Port Hueneme | $29,144 | View Details |
Frank Genera JAnaheim, CA$29,116 | Frank Genera J | CA | Anaheim | $29,116 | View Details |
Ron CorradoBridge Authority, NY$28,386 | Ron Corrado | NY | Bridge Authority | $28,386 | View Details |
Guillermo ZaragozaCity of Anaheim, CA$27,649 | Guillermo Zaragoza | CA | City of Anaheim | $27,649 | View Details |
Advertisement