Records Clerk
Avarage Salary
$40,367/yr based on 48
payrolls
Number of People By Income
$10k
- $23k
$23k
- $36k
$36k
- $49k
$49k
- $61k
$61k
- $74k
$74k
- $87k
$87k
- $100k
$100k
- $113k
$113k
- $126k
$126k
- $138k
Best Paid In
1. Carmel Civil City , IN | $53,634 |
2. City of North Salt Lake , UT | $44,022 |
3. City of Pleasant Grove , UT | $43,548 |
4. Bloomington Civil City , IN | $41,403 |
5. Nebraska Supreme Court , NE | $38,269 |
Advertisement
Records Clerk - employees list 48
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
George Melissinos TMetropolitan Transportation Authority, NY$138,461 | George Melissinos T | NY | Metropolitan Transportation Authority | $138,461 | View Details |
Michael Finchum ACaroline County, VA$137,148 | Michael Finchum A | VA | Caroline County | $137,148 | View Details |
Christina Caro L.Ripon, CA$125,523 | Christina Caro L. | CA | Ripon | $125,523 | View Details |
Sandra ColwellSan Leandro, CA$122,256 | Sandra Colwell | CA | San Leandro | $122,256 | View Details |
Sandra ColwellSan Leandro, CA$118,368 | Sandra Colwell | CA | San Leandro | $118,368 | View Details |
Suzanne Kaluza L.Benicia, CA$112,593 | Suzanne Kaluza L. | CA | Benicia | $112,593 | View Details |
Kari PechettiHillsborough, CA$110,834 | Kari Pechetti | CA | Hillsborough | $110,834 | View Details |
Stephanie CortezLos Angeles County Metropolitan Transportation Authority, CA$110,718 | Stephanie Cortez | CA | Los Angeles County Metropolitan Transportation Authority | $110,718 | View Details |
Rachel PonceSan Leandro, CA$110,300 | Rachel Ponce | CA | San Leandro | $110,300 | View Details |
Yolanda Mathey-ChavezFountain Valley, CA$108,940 | Yolanda Mathey-Chavez | CA | Fountain Valley | $108,940 | View Details |
Suzanne Kaluza L.Benicia, CA$108,915 | Suzanne Kaluza L. | CA | Benicia | $108,915 | View Details |
Yolanda Mathey-ChavezFountain Valley, CA$108,868 | Yolanda Mathey-Chavez | CA | Fountain Valley | $108,868 | View Details |
Vanessa DuranLindsay, CA$108,159 | Vanessa Duran | CA | Lindsay | $108,159 | View Details |
Kari PechettiHillsborough, CA$108,108 | Kari Pechetti | CA | Hillsborough | $108,108 | View Details |
Suzanne Kaluza LBenicia, CA$106,830 | Suzanne Kaluza L | CA | Benicia | $106,830 | View Details |
Yolanda Mathey-ChavezFountain Valley, CA$106,475 | Yolanda Mathey-Chavez | CA | Fountain Valley | $106,475 | View Details |
George Melissinos TMetropolitan Transportation Authority, NY$105,407 | George Melissinos T | NY | Metropolitan Transportation Authority | $105,407 | View Details |
Vanisha SappSan Leandro, CA$104,558 | Vanisha Sapp | CA | San Leandro | $104,558 | View Details |
Stpehanie ViennaClaremont, CA$104,127 | Stpehanie Vienna | CA | Claremont | $104,127 | View Details |
Veronica SantanaSan Leandro, CA$104,082 | Veronica Santana | CA | San Leandro | $104,082 | View Details |
Advertisement