Registered Nurse
Avarage Salary
$100,068/yr based on 9,158
payrolls
Number of People By Income
$10k
- $51k
$51k
- $93k
$93k
- $134k
$134k
- $176k
$176k
- $217k
$217k
- $259k
$259k
- $300k
$300k
- $342k
$342k
- $383k
$383k
- $425k
Best Paid In
1. Shafter , CA | $185,592 |
2. San Francisco , CA | $181,444 |
3. Contra Costa County , CA | $179,971 |
4. Alameda County , CA | $156,174 |
5. Los Angeles County , CA | $138,114 |
Advertisement
Registered Nurse - employees list 9,158
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Thinzar HlaingState of California, CA$424,910 | Thinzar Hlaing | CA | State of California | $424,910 | View Details |
Genene Hailu KContra Costa County, CA$423,932 | Genene Hailu K | CA | Contra Costa County | $423,932 | View Details |
Maria V.e. WarrinerContra Costa County, CA$421,361 | Maria V.e. Warriner | CA | Contra Costa County | $421,361 | View Details |
Emelita Hathaway MCity of San Francisco, CA$415,614 | Emelita Hathaway M | CA | City of San Francisco | $415,614 | View Details |
Joseph Nkanta UState of California, CA$410,645 | Joseph Nkanta U | CA | State of California | $410,645 | View Details |
Genene Hailu KContra Costa County, CA$380,828 | Genene Hailu K | CA | Contra Costa County | $380,828 | View Details |
Raymond NapitupuluState of California, CA$377,878 | Raymond Napitupulu | CA | State of California | $377,878 | View Details |
Maria V.E. WarrinerContra Costa County, CA$376,517 | Maria V.E. Warriner | CA | Contra Costa County | $376,517 | View Details |
Grace Bondoc GCity of San Francisco, CA$376,341 | Grace Bondoc G | CA | City of San Francisco | $376,341 | View Details |
Elizabeth Oha CContra Costa County, CA$360,207 | Elizabeth Oha C | CA | Contra Costa County | $360,207 | View Details |
Edora Reydante RState of California, CA$360,163 | Edora Reydante R | CA | State of California | $360,163 | View Details |
Thinzar HlaingState of California, CA$359,045 | Thinzar Hlaing | CA | State of California | $359,045 | View Details |
Chukwuma V.S. UbannwaContra Costa County, CA$358,700 | Chukwuma V.S. Ubannwa | CA | Contra Costa County | $358,700 | View Details |
Emmanuel BulataoCity of San Francisco, CA$357,781 | Emmanuel Bulatao | CA | City of San Francisco | $357,781 | View Details |
Mariabene Salarda GCity of San Francisco, CA$356,871 | Mariabene Salarda G | CA | City of San Francisco | $356,871 | View Details |
Elizabeth Oha CContra Costa County, CA$351,925 | Elizabeth Oha C | CA | Contra Costa County | $351,925 | View Details |
Michael Nwishi CState of California, CA$351,770 | Michael Nwishi C | CA | State of California | $351,770 | View Details |
Maria Aurora Juan GState of California, CA$349,965 | Maria Aurora Juan G | CA | State of California | $349,965 | View Details |
Dennis Salamante MState of California, CA$346,592 | Dennis Salamante M | CA | State of California | $346,592 | View Details |
Josephine Gonsalves SContra Costa County, CA$342,961 | Josephine Gonsalves S | CA | Contra Costa County | $342,961 | View Details |
Advertisement