Retired
Avarage Salary
$31,046/yr based on 225
payrolls
Number of People By Income
$10k
- $46k
$46k
- $83k
$83k
- $119k
$119k
- $155k
$155k
- $192k
$192k
- $228k
$228k
- $264k
$264k
- $300k
$300k
- $337k
$337k
- $373k
Best Paid In
1. School District Of North Linn , IA | $40,667 |
2. Fort Wayne Community School Corporation (Allen) , IN | $37,679 |
3. School District of Hood River County , OR | $30,045 |
4. Bloomington Civil City (Monroe) , IN | $27,381 |
5. Vincennes University (State) , IN | $19,870 |
Advertisement
Retired - employees list 225
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Edward Englehart JHighland Sewer and Water Authority, PA$373,026 | Edward Englehart J | PA | Highland Sewer and Water Authority | $373,026 | View Details |
Robert Mcnally BTownship Of Saddle Brook, NJ$142,907 | Robert Mcnally B | NJ | Township Of Saddle Brook | $142,907 | View Details |
Wendy Robinson YFort Wayne Community School Corporation, IN$142,865 | Wendy Robinson Y | IN | Fort Wayne Community School Corporation | $142,865 | View Details |
William Moyer CNew Hanover Township, PA$142,650 | William Moyer C | PA | New Hanover Township | $142,650 | View Details |
Catherine DemersCounty Of Ingham, MI$123,011 | Catherine Demers | MI | County Of Ingham | $123,011 | View Details |
Khalil Youssef ECity of Portsmouth, VA$123,000 | Khalil Youssef E | VA | City of Portsmouth | $123,000 | View Details |
Michael Seitz JTownship Of Saddle Brook, NJ$121,528 | Michael Seitz J | NJ | Township Of Saddle Brook | $121,528 | View Details |
Nestor Hernandez CCitrus College, CA$118,396 | Nestor Hernandez C | CA | Citrus College | $118,396 | View Details |
James Pettibone LCounty Of Ingham, MI$113,093 | James Pettibone L | MI | County Of Ingham | $113,093 | View Details |
Kathy Carr JFort Wayne Community School Corporation, IN$112,481 | Kathy Carr J | IN | Fort Wayne Community School Corporation | $112,481 | View Details |
Dean Winnie ACounty Of Ingham, MI$112,341 | Dean Winnie A | MI | County Of Ingham | $112,341 | View Details |
Robin Peterman KFort Wayne Community School Corporation (allen), IN$102,092 | Robin Peterman K | IN | Fort Wayne Community School Corporation (allen) | $102,092 | View Details |
Robert Ott RCounty Of Ingham, MI$101,069 | Robert Ott R | MI | County Of Ingham | $101,069 | View Details |
Cornelius Fullove CFort Wayne Community School Corporation, IN$99,610 | Cornelius Fullove C | IN | Fort Wayne Community School Corporation | $99,610 | View Details |
Charles Carr ACapital District Transportation Authority, NY$98,423 | Charles Carr A | NY | Capital District Transportation Authority | $98,423 | View Details |
Eugene Oldham RTownship of West Donegal, PA$95,000 | Eugene Oldham R | PA | Township of West Donegal | $95,000 | View Details |
Bonnie Rogers AFort Wayne Community School Corporation, IN$92,114 | Bonnie Rogers A | IN | Fort Wayne Community School Corporation | $92,114 | View Details |
Michael Grant GCounty Of Ingham, MI$87,954 | Michael Grant G | MI | County Of Ingham | $87,954 | View Details |
Sue Davis AFort Wayne Community School Corporation (Allen), IN$87,935 | Sue Davis A | IN | Fort Wayne Community School Corporation (Allen) | $87,935 | View Details |
James Morrall MCounty Of Ingham, MI$86,796 | James Morrall M | MI | County Of Ingham | $86,796 | View Details |
Advertisement