Security Guard
Avarage Salary
$43,768/yr based on 279
payrolls
Number of People By Income
$10k
- $24k
$24k
- $37k
$37k
- $51k
$51k
- $65k
$65k
- $79k
$79k
- $92k
$92k
- $106k
$106k
- $120k
$120k
- $134k
$134k
- $147k
Best Paid In
1. Illinois Department of Central Management Services , IL | $71,640 |
2. Office of the Illinois Secretary of State , IL | $57,066 |
3. SMITHSONIAN INSTITUTION , FD | $54,313 |
4. Illinois State Treasurer , IL | $50,700 |
5. ARMED FORCES RETIREMENT HOME , FD | $47,886 |
Advertisement
Security Guard - employees list 279
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
James Motley MSan Francisco, CA$147,278 | James Motley M | CA | San Francisco | $147,278 | View Details |
Andrea BarnesWashington State Department of Social and Health Services, WA$144,800 | Andrea Barnes | WA | Washington State Department of Social and Health Services | $144,800 | View Details |
Derrick CampbellSan Francisco, CA$139,881 | Derrick Campbell | CA | San Francisco | $139,881 | View Details |
Muhammed Dadabhoai OSan Francisco, CA$138,360 | Muhammed Dadabhoai O | CA | San Francisco | $138,360 | View Details |
Nathaniel PadurWashington State Department of Social and Health Services, WA$135,900 | Nathaniel Padur | WA | Washington State Department of Social and Health Services | $135,900 | View Details |
Manny IyuloresWashington State Department of Social and Health Services, WA$135,200 | Manny Iyulores | WA | Washington State Department of Social and Health Services | $135,200 | View Details |
Arthur McDadeSan Francisco, CA$132,164 | Arthur McDade | CA | San Francisco | $132,164 | View Details |
Andrea BarnesSocial And Health Services, WA$129,600 | Andrea Barnes | WA | Social And Health Services | $129,600 | View Details |
Ethel Lowe PSan Francisco, CA$129,537 | Ethel Lowe P | CA | San Francisco | $129,537 | View Details |
James Motley MSan Francisco, CA$128,891 | James Motley M | CA | San Francisco | $128,891 | View Details |
John Gatlin BSan Francisco, CA$128,591 | John Gatlin B | CA | San Francisco | $128,591 | View Details |
Muhammed Dadabhoai OSan Francisco, CA$127,516 | Muhammed Dadabhoai O | CA | San Francisco | $127,516 | View Details |
Olayiwola Adeyemi AState of California, CA$126,364 | Olayiwola Adeyemi A | CA | State of California | $126,364 | View Details |
James Motley MSan Francisco, CA$125,049 | James Motley M | CA | San Francisco | $125,049 | View Details |
Jason Shinozaki FCupertino Union, CA$124,573 | Jason Shinozaki F | CA | Cupertino Union | $124,573 | View Details |
Danny WongSan Francisco, CA$123,880 | Danny Wong | CA | San Francisco | $123,880 | View Details |
Danny WongSan Francisco, CA$123,341 | Danny Wong | CA | San Francisco | $123,341 | View Details |
Larry Kaylor VSMITHSONIAN INSTITUTION, FD$123,234 | Larry Kaylor V | FD | SMITHSONIAN INSTITUTION | $123,234 | View Details |
Nathaniel PadurWashington State Department of Social and Health Services, WA$122,200 | Nathaniel Padur | WA | Washington State Department of Social and Health Services | $122,200 | View Details |
Manny IyuloresWashington State Department of Social and Health Services, WA$121,800 | Manny Iyulores | WA | Washington State Department of Social and Health Services | $121,800 | View Details |
Advertisement