Social Worker-Corrections-Sen
Avarage Salary
$49,774/yr based on 193
payrolls
Number of People By Income
$10k
- $18k
$18k
- $26k
$26k
- $34k
$34k
- $42k
$42k
- $50k
$50k
- $58k
$58k
- $66k
$66k
- $74k
$74k
- $82k
$82k
- $90k
Best Paid In
1. Department of Corrections , WI | $49,773 |
Advertisement
Social Worker-Corrections-Sen - employees list 193
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Susan Fisher MDept Of Natural Resources, WI$90,395 | Susan Fisher M | WI | Dept Of Natural Resources | $90,395 | View Details |
Hallett Steven RDepartment of Corrections, WI$84,316 | Hallett Steven R | WI | Department of Corrections | $84,316 | View Details |
Thomas Gole WDept Of Corrections, WI$82,532 | Thomas Gole W | WI | Dept Of Corrections | $82,532 | View Details |
Christine Bykowski JDepartment of Corrections, WI$81,291 | Christine Bykowski J | WI | Department of Corrections | $81,291 | View Details |
Christine Procknow DDepartment of Corrections, WI$75,500 | Christine Procknow D | WI | Department of Corrections | $75,500 | View Details |
Christine Procknow DDepartment of Corrections, WI$74,042 | Christine Procknow D | WI | Department of Corrections | $74,042 | View Details |
James Mulvey WDepartment of Corrections, WI$72,889 | James Mulvey W | WI | Department of Corrections | $72,889 | View Details |
Donna McMartin MDepartment of Corrections, WI$72,745 | Donna McMartin M | WI | Department of Corrections | $72,745 | View Details |
Reginald Braziel KDepartment of Corrections, WI$72,287 | Reginald Braziel K | WI | Department of Corrections | $72,287 | View Details |
James Jaworski BDepartment of Corrections, WI$71,920 | James Jaworski B | WI | Department of Corrections | $71,920 | View Details |
William Hudson GDepartment of Corrections, WI$71,748 | William Hudson G | WI | Department of Corrections | $71,748 | View Details |
Thomas Gole WDept Of Corrections, WI$71,261 | Thomas Gole W | WI | Dept Of Corrections | $71,261 | View Details |
Mary Bloczynski EDepartment of Corrections, WI$71,078 | Mary Bloczynski E | WI | Department of Corrections | $71,078 | View Details |
Vera Burns ADepartment of Corrections, WI$70,390 | Vera Burns A | WI | Department of Corrections | $70,390 | View Details |
James Mulvey WDept Of Corrections, WI$69,391 | James Mulvey W | WI | Dept Of Corrections | $69,391 | View Details |
Shannone Manz RDepartment of Corrections, WI$69,190 | Shannone Manz R | WI | Department of Corrections | $69,190 | View Details |
Mischel Pomasl ADepartment of Corrections, WI$69,080 | Mischel Pomasl A | WI | Department of Corrections | $69,080 | View Details |
William Hudson GDepartment of Corrections, WI$69,026 | William Hudson G | WI | Department of Corrections | $69,026 | View Details |
Hudson William GDepartment of Corrections, WI$68,938 | Hudson William G | WI | Department of Corrections | $68,938 | View Details |
Shannone Manz RDepartment of Corrections, WI$68,843 | Shannone Manz R | WI | Department of Corrections | $68,843 | View Details |
Advertisement