Special Education Paraeducator
Avarage Salary
$44,828/yr based on 439
payrolls
Number of People By Income
$11k
- $19k
$19k
- $28k
$28k
- $36k
$36k
- $45k
$45k
- $53k
$53k
- $62k
$62k
- $70k
$70k
- $79k
$79k
- $87k
$87k
- $96k
Best Paid In
1. Baltimore City Public Schools , MD | $46,211 |
2. Riverbank Unified , CA | $41,257 |
3. Banning Unified , CA | $36,119 |
4. Granite School District , UT | $14,460 |
Advertisement
Special Education Paraeducator - employees list 439
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Kellie GibsonBaltimore City Public Schools, MD$95,762 | Kellie Gibson | MD | Baltimore City Public Schools | $95,762 | View Details |
Nakima DavisBaltimore City Public Schools, MD$88,554 | Nakima Davis | MD | Baltimore City Public Schools | $88,554 | View Details |
Rhonda SchenckSchool District of Baltimore City Public, MD$81,121 | Rhonda Schenck | MD | School District of Baltimore City Public | $81,121 | View Details |
Nicole CovellSchool District of Baltimore City Public, MD$79,392 | Nicole Covell | MD | School District of Baltimore City Public | $79,392 | View Details |
Angela Johnson DSchool District Of Baltimore City Public, MD$79,238 | Angela Johnson D | MD | School District Of Baltimore City Public | $79,238 | View Details |
Beverly Quinones EBanning Unified, CA$78,552 | Beverly Quinones E | CA | Banning Unified | $78,552 | View Details |
Beverly Quinones EBanning Unified, CA$75,834 | Beverly Quinones E | CA | Banning Unified | $75,834 | View Details |
Kellie GibsonBaltimore City Public Schools, MD$75,260 | Kellie Gibson | MD | Baltimore City Public Schools | $75,260 | View Details |
Beverly Quinones EBanning Unified, CA$73,478 | Beverly Quinones E | CA | Banning Unified | $73,478 | View Details |
Patricia Williams ESchool District Of Baltimore City Public, MD$70,399 | Patricia Williams E | MD | School District Of Baltimore City Public | $70,399 | View Details |
Tammy CrosbyBaltimore City Public Schools, MD$67,425 | Tammy Crosby | MD | Baltimore City Public Schools | $67,425 | View Details |
Yolanda Cherry WhitakerBaltimore City Public Schools, MD$66,224 | Yolanda Cherry Whitaker | MD | Baltimore City Public Schools | $66,224 | View Details |
Kellie GibsonSchool District of Baltimore City Public, MD$64,880 | Kellie Gibson | MD | School District of Baltimore City Public | $64,880 | View Details |
Genell SippioBaltimore City Public Schools, MD$64,187 | Genell Sippio | MD | Baltimore City Public Schools | $64,187 | View Details |
Charlene JamesSchool District of Baltimore City Public, MD$62,131 | Charlene James | MD | School District of Baltimore City Public | $62,131 | View Details |
Vicky HendersonSchool District of Baltimore City Public, MD$61,656 | Vicky Henderson | MD | School District of Baltimore City Public | $61,656 | View Details |
Barbara ColemanSchool District of Baltimore City Public, MD$61,651 | Barbara Coleman | MD | School District of Baltimore City Public | $61,651 | View Details |
Alfred CottonSchool District of Baltimore City Public, MD$61,469 | Alfred Cotton | MD | School District of Baltimore City Public | $61,469 | View Details |
Barbara ColemanBaltimore City Public Schools, MD$60,593 | Barbara Coleman | MD | Baltimore City Public Schools | $60,593 | View Details |
Delores QueenSchool District of Baltimore City Public, MD$60,107 | Delores Queen | MD | School District of Baltimore City Public | $60,107 | View Details |
Advertisement